Maintenance, Common Area Maintenance, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$475.72 MonthlyWelcome to this beautifully maintained townhouse nestled in the heart of Southwood!With over 1,700 SQFT of total living space, this 3-bedroom, 1.5-bath home effortlessly blends comfort, functionality, and everyday convenience. Whether you're a first-time homebuyer or an investor, this property offers outstanding value in one of Calgary’s most established communities.The main floor showcases a well-designed kitchen that flows seamlessly into the bright and open-concept living and dining areas — ideal for both relaxed family living and entertaining guests. A convenient half bath rounds out this level.Upstairs, you’ll find three generously sized bedrooms and a full bathroom — perfect for a growing family or those needing extra space. The fully developed basement adds even more versatility, ideal for a home office, media room, or play area.Step outside to your private fenced backyard — a perfect retreat for kids, pets, or weekend BBQs — plus enjoy the convenience of two assigned parking stalls.Recent upgrades include a new furnace (2024), hot water tank and fencing (within the last few years), new dishwasher, and new R30 insulation added to the front soffit for improved energy efficiency. Centrally located just minutes from both Anderson and Southland C-Train stations, Southcentre Mall, top-rated schools, parks, and a wide variety of shops, cafés, and restaurants, this location offers unmatched accessibility and lifestyle.Don’t miss your chance to reside in the beautiful community of Southwood — a family-friendly, transit-connected community with everything at your fingertips! (id:57810)
MLS® Number | A2197165 |
Property Type | Single Family |
Community Name | Southwood |
Amenities Near By | Park, Playground, Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | See Remarks, Parking |
Parking Space Total | 2 |
Plan | 7610346 |
Structure | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1975 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stucco, Vinyl Siding |
Flooring Type | Carpeted, Hardwood, Laminate, Other |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,247 Ft2 |
Total Finished Area | 1247.02 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | M-cg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 17.58 Ft x 10.75 Ft | ||
Basement | Laundry Room | 14.25 Ft x 8.67 Ft | ||
Basement | Other | 9.17 Ft x 8.08 Ft | ||
Main Level | Kitchen | 13.25 Ft x 7.67 Ft | ||
Main Level | Dining Room | 11.67 Ft x 6.67 Ft | ||
Main Level | Living Room | 19.42 Ft x 11.00 Ft | ||
Main Level | 2pc Bathroom | 6.83 Ft x 4.00 Ft | ||
Upper Level | Primary Bedroom | 17.00 Ft x 10.92 Ft | ||
Upper Level | Bedroom | 9.67 Ft x 9.50 Ft | ||
Upper Level | Bedroom | 9.67 Ft x 9.50 Ft | ||
Upper Level | 4pc Bathroom | 7.92 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/28624623/81-630-sabrina-road-sw-calgary-southwood
Contact us for more information