Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$770.30 MonthlyWelcome to Riverwest, one of downtown Calgary's best condos. This family and pet-friendly building has a great sense of community and amenities. The two towers are connected by a recreation hub featuring an indoor pool, a hot tub, a billiards table, a party room, a fully equipped fitness center, and a concierge. You are steps away from the free downtown LRT zone, a fenced dog park, the Bow River & all its trails. The home has a great open-concept living/dining room and kitchen with granite countertops and stainless steel appliances. The full-height windows and 9-foot ceilings keep the space bright while the hardwood floors and gas fireplace add to the warmth of the home. This condo has 2 spacious bedrooms plus a den that is currently acting as a third bedroom. The bathrooms also feature granite countertops and heated tile floors. The two round balconies have views of the East, South, and West toward the mountains. This home is tenant-occupied and would make a great addition to your portfolio or as a new home for you next year. (id:57810)
MLS® Number | A2156992 |
Property Type | Single Family |
Community Name | Downtown West End |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | No Smoking Home, Parking |
ParkingSpaceTotal | 1 |
Plan | 0313153 |
PoolType | Indoor Pool |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Swimming, Party Room, Recreation Centre |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
ArchitecturalStyle | High Rise |
ConstructedDate | 2004 |
ConstructionMaterial | Poured Concrete |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Concrete |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Ceramic Tile, Hardwood |
HeatingType | Baseboard Heaters |
StoriesTotal | 22 |
SizeInterior | 1088 Sqft |
TotalFinishedArea | 1088 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Park, Playground, Schools, Shopping |
SizeTotalText | Unknown |
ZoningDescription | Dc (pre 1p2007) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 17.25 Ft x 11.08 Ft | ||
Main Level | Den | 10.25 Ft x 11.50 Ft | ||
Main Level | Primary Bedroom | 21.25 Ft x 11.58 Ft | ||
Main Level | Dining Room | 11.08 Ft x 6.00 Ft | ||
Main Level | Kitchen | 8.33 Ft x 10.17 Ft | ||
Main Level | Living Room | 18.00 Ft x 19.42 Ft | ||
Main Level | 3pc Bathroom | 8.08 Ft x 6.17 Ft | ||
Main Level | 4pc Bathroom | 7.83 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/27286571/804-1088-6-avenue-sw-calgary-downtown-west-end
Contact us for more information