Maintenance, Condominium Amenities, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions, Waste Removal
$298 MonthlyWELCOME to beautiful SKYVIEW RANCH. 3 storey townhome with a den on the main floor, DOUBLE ATTACHED GARAGE END UNIT , 3 bedrooms, 2.5 baths , AC System and LOW CONDO FEES. The main floor living area features an OPEN floor plan with 9' ceilings, LARGE BRIGHT WINDOWS, VINYL PLANKS flooring. BRIGHT & SPACIOUS kitchen with large island. COZY living room, Lots of natural light. Upper floor consists of Master Bedroom and an ensuite, 2 additional bedrooms with 4pc bath and laundry room completes the upper level. Future LRT station within walking distance, multiple schools and shopping nearby and a playground. Pls CALL NOW to view !!! (id:57810)
MLS® Number | A2238984 |
Property Type | Single Family |
Neigbourhood | Skyview Ranch |
Community Name | Skyview Ranch |
Amenities Near By | Park, Playground, Schools, Shopping |
Features | No Smoking Home, Gas Bbq Hookup, Parking |
Parking Space Total | 4 |
Plan | 2011485 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Washer & Dryer |
Basement Type | None |
Constructed Date | 2022 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1,529 Ft2 |
Total Finished Area | 1528.9 Sqft |
Type | Row / Townhouse |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground, Schools, Shopping |
Landscape Features | Landscaped, Underground Sprinkler |
Size Frontage | 148 M |
Size Irregular | 148.00 |
Size Total | 148 M2|0-4,050 Sqft |
Size Total Text | 148 M2|0-4,050 Sqft |
Zoning Description | M-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 13.33 Ft x 15.67 Ft | ||
Second Level | Dining Room | 5.75 Ft x 12.25 Ft | ||
Second Level | Other | 19.33 Ft x 6.25 Ft | ||
Second Level | Living Room | 15.00 Ft x 16.25 Ft | ||
Second Level | 2pc Bathroom | 4.83 Ft x 4.92 Ft | ||
Third Level | Primary Bedroom | 9.92 Ft x 10.08 Ft | ||
Third Level | 3pc Bathroom | 5.08 Ft x 8.92 Ft | ||
Third Level | Bedroom | 9.67 Ft x 9.17 Ft | ||
Third Level | Bedroom | 9.00 Ft x 9.00 Ft | ||
Third Level | 4pc Bathroom | 9.00 Ft x 7.83 Ft | ||
Third Level | Laundry Room | 6.00 Ft x 5.83 Ft | ||
Main Level | Den | 8.25 Ft x 5.58 Ft |
https://www.realtor.ca/real-estate/28592248/71-skyview-ranch-avenue-ne-calgary-skyview-ranch
Contact us for more information