Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions
$370.68 MonthlyFULLY RENOVATED | HALF DUPLEX | ATTACHED GARAGE | DESIRABLE LOCATION | Welcome to the Renovated home in the heart of Hidden Valley! This homes has been completely renovated, and providing ample space to grow a family! This Half Duplex home offers 3 Bedrooms 2.5 Bathrooms making it spacious for your family! The main floor is flooded with natural light and boasts a spacious open-concept layout, including a cozy living room with an electric fireplace, a bright dining area with access to the balcony, and a stylish white kitchen complete with a walk-in pantry and newer appliances. Upstairs you’ll find three well-appointed bedrooms and two full baths, highlighted by a master suite with a walk-in closet and private ensuite. A loft area with a built-in desk provides the perfect spot for a home office. Monthly condo fees cover grass cutting and snow removal for hassle-free living. Enjoy a prime location just a short walk from bus stops and neighbourhood parks, minutes from the West Nose Creek environmental reserve, and conveniently close to schools, shopping, and major routes like Deerfoot Trail , and Stoney Trail. (id:57810)
MLS® Number | A2182804 |
Property Type | Single Family |
Neigbourhood | Hidden Valley |
Community Name | Hidden Valley |
CommunityFeatures | Pets Allowed With Restrictions |
Features | Pvc Window, Closet Organizers, No Animal Home, No Smoking Home, Parking |
ParkingSpaceTotal | 2 |
Plan | 0214015 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Range, Dryer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2002 |
ConstructionStyleAttachment | Semi-detached |
CoolingType | None |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Tile, Vinyl |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1276.81 Sqft |
TotalFinishedArea | 1276.81 Sqft |
Type | Duplex |
Other | |
Parking Pad | |
Attached Garage | 1 |
Acreage | No |
FenceType | Not Fenced |
LandscapeFeatures | Landscaped |
SizeDepth | 24.87 M |
SizeFrontage | 7.65 M |
SizeIrregular | 2045.00 |
SizeTotal | 2045 Sqft|0-4,050 Sqft |
SizeTotalText | 2045 Sqft|0-4,050 Sqft |
ZoningDescription | M-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8.58 M x 5.08 M | ||
Second Level | 4pc Bathroom | 8.58 M x 5.92 M | ||
Second Level | Bedroom | 8.83 M x 10.92 M | ||
Second Level | Bedroom | 11.17 M x 12.83 M | ||
Second Level | Loft | 12.25 M x 11.42 M | ||
Second Level | Primary Bedroom | 11.25 M x 14.33 M | ||
Basement | Storage | 19.67 M x 20.42 M | ||
Main Level | 2pc Bathroom | 4.75 M x 5.08 M | ||
Main Level | Dining Room | 9.33 M x 9.00 M | ||
Main Level | Foyer | 5.67 M x 4.00 M | ||
Main Level | Kitchen | 10.75 M x 18.50 M | ||
Main Level | Living Room | 11.00 M x 15.17 M |
https://www.realtor.ca/real-estate/27724044/71-hidden-creek-rise-nw-calgary-hidden-valley
Contact us for more information