Maintenance, Common Area Maintenance, Heat, Insurance, Interior Maintenance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$470.04 MonthlyBEAUTIFUL VIEWS OF THE ROCKY MOUNTAINS IN THIS SUPER CLEAN, SPACIOUS CONDO IN THE HEART OF DOWNTOWN. Many upgrades including granite counters, maple cabinetry, SS appliances, Ensuite laundry, good sized balcony facing west and 1 underground secure titled parkin as well as a storage locker. All of this in a well-managed concrete building constructed by Bucci Developments and the Xenex offers concierge service, a car wash bay and visitor parking. Close to breweries, cafes, dining spots, Safeway, Starbucks and boutique shops. With an unbeatable location, residents can walk downtown, major office towers, 17 Ave nightlife, and scenic river parks. The LRT and bike track are easily accessible. It got a walk score of 99/100 (id:57810)
MLS® Number | A2129789 |
Property Type | Single Family |
Community Name | Beltline |
AmenitiesNearBy | Park, Schools, Shopping |
CommunityFeatures | Pets Allowed, Pets Allowed With Restrictions |
Features | Other, Parking |
ParkingSpaceTotal | 1 |
Plan | 0910813 |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
ArchitecturalStyle | High Rise |
ConstructedDate | 2009 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FlooringType | Carpeted, Ceramic Tile, Laminate |
HeatingType | Baseboard Heaters |
StoriesTotal | 18 |
SizeInterior | 663.3 Sqft |
TotalFinishedArea | 663.3 Sqft |
Type | Apartment |
Garage | |
Heated Garage | |
Underground |
Acreage | No |
LandAmenities | Park, Schools, Shopping |
SizeTotalText | Unknown |
ZoningDescription | Dc (pre 1p2007) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 4.33 Ft x 5.17 Ft | ||
Main Level | Kitchen | 9.00 Ft x 8.33 Ft | ||
Main Level | Other | 4.92 Ft x 3.08 Ft | ||
Main Level | Dining Room | 11.25 Ft x 9.67 Ft | ||
Main Level | 4pc Bathroom | 7.83 Ft x 4.92 Ft | ||
Main Level | Laundry Room | 7.08 Ft x 6.08 Ft | ||
Main Level | Primary Bedroom | 11.33 Ft x 10.92 Ft | ||
Main Level | Other | 7.92 Ft x 2.00 Ft | ||
Main Level | Storage | 4.75 Ft x 4.00 Ft |
https://www.realtor.ca/real-estate/27164907/704-788-12-avenue-sw-calgary-beltline
Contact us for more information