Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions, Waste Removal
$465.41 MonthlyWelcome to the Diseno Development in the desirable community of Sherwood NW Calgary! This open concept Corner Lot townhome offers 1,649 square feet of luxury living just steps away from the community Park & Pond, and walkable distance to commercial found at Sage Hill Crossing. This beautiful South fronting and East Siding townhome offers a ton of natural lighting across all three floor, and offers views onto a centrally landscaped courtyard with direct access to walking trails and park/pond space. This home offers an attached side by side double car garage which leads to fully developed walk-out flex and bonus room.. On the main floor you’ll find the perfect balance of open concept living and flexible design placement with a rear kitchen containing quartz counter tops and stainless steel appliances, a dedicated dining room location, and a central living room space with corner lot side windows throughout. On the Upper Level you'll find 3 large upper floor bedrooms with 2.5 baths with this home containing builder upgrade packages of upgraded appliances, quartz counter tops, window coverings, walk-in shower in the primary along with generous walk-in closet, and newly upgraded main floor laminate. This stunning corner lot townhome offers ease of access to green spacing, is adjacent to visitor parking, and offers higher-end exterior finishes of Hardie Board panelling, Stucco Accenting and Brick Finish. This home sits as a 3-plex building and is the only block within the community to have additional privacy with less units attached!! Conveniently located close to public transportation, major thoroughfares, and Park and Playground spaces come find out what makes Sherwood NW Calgary a great Community to call Home! (id:57810)
MLS® Number | A2173942 |
Property Type | Single Family |
Community Name | Sherwood |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | Parking |
ParkingSpaceTotal | 2 |
Plan | 1612251 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
BasementType | None |
ConstructedDate | 2016 |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Brick, Composite Siding, Stucco |
FlooringType | Carpeted, Ceramic Tile, Laminate |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1649 Sqft |
TotalFinishedArea | 1649 Sqft |
Type | Row / Townhouse |
Attached Garage | 2 |
Acreage | No |
FenceType | Not Fenced |
LandAmenities | Park, Playground, Schools, Shopping |
LandscapeFeatures | Landscaped |
SizeTotalText | Unknown |
ZoningDescription | M-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bonus Room | 13.33 Ft x 170.00 Ft | ||
Lower Level | Furnace | 7.33 Ft x 6.17 Ft | ||
Main Level | Dining Room | 13.25 Ft x 7.08 Ft | ||
Main Level | Living Room | 17.25 Ft x 16.33 Ft | ||
Main Level | Kitchen | 13.67 Ft x 13.50 Ft | ||
Main Level | Laundry Room | 5.25 Ft x 4.92 Ft | ||
Main Level | 2pc Bathroom | 5.25 Ft x 4.67 Ft | ||
Upper Level | Primary Bedroom | 27.33 Ft x 11.50 Ft | ||
Upper Level | Bedroom | 10.92 Ft x 13.75 Ft | ||
Upper Level | Bedroom | 7.75 Ft x 11.83 Ft | ||
Upper Level | Hall | 11.33 Ft x 12.17 Ft | ||
Upper Level | Other | 3.75 Ft x 7.08 Ft | ||
Upper Level | 4pc Bathroom | 5.33 Ft x 8.25 Ft | ||
Upper Level | 4pc Bathroom | 9.92 Ft x 5.25 Ft |
https://www.realtor.ca/real-estate/27557403/701-218-sherwood-square-nw-calgary-sherwood
Contact us for more information