EASY LIVING | MOVE-IN READY | SNOW & LAWN CARE INCLUDED | ** OPEN HOUSE Sat Feb 14, 2-4 pm ** Located in the newer phase of McKay Ranch in East Blackfalds, this well-kept 3 bedroom, 2 bathroom home offers easy main-floor living on a quiet street with a FULLY FENCED BACKYARD (2 pets allowed). ~ Recent updates include 3 NEW DECKS and a NEW HOT WATER TANK ~ Step inside to an open concept layout with loads of natural light. The spacious kitchen offers plenty of cabinetry, counter space and pantry—ideal for cooking and entertaining. ~ The primary bedroom is privately located at the back of the home and features a walk-in closet and a 4-piece ensuite with soaker tub. Two additional bedrooms and a second full bathroom are located at the front of the home, making this layout great for families or guests. ~ A separate laundry room with a second entrance adds convenience. ~ Outside, the fully fenced yard is perfect for kids or pets and has 3 levels of decks to enjoy with friends and family. ~ The lot rent includes snow removal and lawn mowing for low-maintenance living. Located close to walking trails and offering quick access to Hwy 2A, this home is in excellent shape, comfortable, and ready for its next owner! (id:57810)
2:00 pm
Ends at:4:00 pm
| MLS® Number | A2285662 |
| Property Type | Single Family |
| Community Name | Mckay Ranch |
| Features | Other |
| Parking Space Total | 2 |
| Structure | Deck, See Remarks |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | See Remarks |
| Architectural Style | Mobile Home |
| Constructed Date | 2013 |
| Flooring Type | Linoleum |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,216 Ft2 |
| Total Finished Area | 1216 Sqft |
| Type | Mobile Home |
| Parking Pad |
| Acreage | No |
| Fence Type | Fence |
| Size Total Text | Mobile Home Pad (mhp) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 10.58 Ft x 14.83 Ft | ||
| Main Level | Kitchen | 14.00 Ft x 11.83 Ft | ||
| Main Level | Dining Room | 7.00 Ft x 7.00 Ft | ||
| Main Level | Living Room | 14.67 Ft x 14.83 Ft | ||
| Main Level | Bedroom | 9.83 Ft x 10.75 Ft | ||
| Main Level | Bedroom | 9.58 Ft x 9.58 Ft | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29356714/58-mckay-place-blackfalds-mckay-ranch
Contact us for more information