Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Security, Sewer, Waste Removal, Water
$188.71 MonthlyStep into this LIKE NEW west-facing condo and bask in the afternoon sun from your balcony with NG hook-up. Featuring sleek LVP flooring throughout, this space boasts upgraded stainless steel appliances, including a fridge with a convenient ice maker. The bedroom offers a spacious walk-through closet that leads to a beautifully appointed 4-piece bathroom. You’ll love the convenience of having a full-sized washer and dryer tucked into the walk-through closet—laundry day just got easier! The eat-in kitchen is a stylish hub with its crisp white subway tile backsplash, bright lighting, and ample cabinets. This unit also comes with an outdoor parking stall and additional storage in the parkade for your extra belongings. The wall-mounted air conditioning ensures comfort year-round. Have pets? This pet-friendly building offers dog wash stations and even a dog park on-site, making it ideal for furry companions. Don’t miss out on this cozy condo that perfectly blends comfort and style! (id:57810)
MLS® Number | A2174332 |
Property Type | Single Family |
Neigbourhood | Seton |
Community Name | Seton |
AmenitiesNearBy | Playground, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | Parking |
ParkingSpaceTotal | 1 |
Plan | 2311015 |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
ConstructedDate | 2022 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | Wall Unit |
ExteriorFinish | Vinyl Siding |
FlooringType | Vinyl Plank |
HeatingFuel | Natural Gas |
HeatingType | Baseboard Heaters, Hot Water |
StoriesTotal | 4 |
SizeInterior | 434 Sqft |
TotalFinishedArea | 434 Sqft |
Type | Apartment |
Acreage | No |
LandAmenities | Playground, Shopping |
SizeTotalText | Unknown |
ZoningDescription | M-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 3.58 Ft x 4.33 Ft | ||
Main Level | Eat In Kitchen | 8.92 Ft x 14.75 Ft | ||
Main Level | Living Room | 8.92 Ft x 10.50 Ft | ||
Main Level | Primary Bedroom | 7.92 Ft x 11.25 Ft | ||
Main Level | Other | 7.92 Ft x 5.25 Ft | ||
Main Level | 4pc Bathroom | 4.92 Ft x 7.83 Ft |
https://www.realtor.ca/real-estate/27565136/5407-200-seton-circle-se-calgary-seton
Contact us for more information