Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions
$242.54 MonthlyPRIVACY ON THE PARK! Rare Greenspace-facing unit in the sought-after “Avenue 14” floorplan by Streetside/Qualico. This 2-bedroom, double-ensuite townhouse offers an open-concept main level with vinyl plank flooring, stone countertops, two-toned cabinetry, and a spacious pantry. Enjoy natural light throughout, Hunter Douglas blinds, and a semi-private balcony with sunny exposure. Upstairs, two primary bedrooms each have their own ensuite, separated by a full-sized laundry area. The lower level features a versatile space with a window, ideal for a home office. An oversized single garage provides ample parking, even for larger vehicles. Located close to shops, schools, and amenities, this immaculate no pet/no smoking home is a must-see! Book your showing today! (id:57810)
MLS® Number | A2207548 |
Property Type | Single Family |
Neigbourhood | Evanston |
Community Name | Evanston |
Amenities Near By | Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Back Lane, Pvc Window, No Animal Home, No Smoking Home |
Parking Space Total | 1 |
Plan | 1811228 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
Basement Type | None |
Constructed Date | 2017 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Flooring Type | Ceramic Tile, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,097 Ft2 |
Total Finished Area | 1097.3 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Schools, Shopping |
Size Depth | 16.93 M |
Size Frontage | 4.27 M |
Size Irregular | 72.29 |
Size Total | 72.29 M2|0-4,050 Sqft |
Size Total Text | 72.29 M2|0-4,050 Sqft |
Zoning Description | M-g |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9.50 Ft x 13.25 Ft | ||
Second Level | 4pc Bathroom | 7.92 Ft x 4.92 Ft | ||
Second Level | Laundry Room | 3.33 Ft x 4.58 Ft | ||
Second Level | Primary Bedroom | 10.00 Ft x 13.25 Ft | ||
Second Level | 3pc Bathroom | 9.25 Ft x 4.92 Ft | ||
Basement | Other | 5.25 Ft x 3.58 Ft | ||
Main Level | Living Room | 13.25 Ft x 22.67 Ft | ||
Main Level | Other | 7.75 Ft x 15.33 Ft | ||
Main Level | 2pc Bathroom | 4.92 Ft x 4.92 Ft | ||
Main Level | Other | 4.92 Ft x 5.67 Ft |
https://www.realtor.ca/real-estate/28103032/508-15-evanscrest-park-nw-calgary-evanston
Contact us for more information