PRICE REDUCED !! Open House Sat. Nov 16 2:00 - 4:30 and Open House Sun. Nov 17 1:00 - 3:00 This 5 bedroom 4 bath home is fully renovated with illegal basement suite is backing onto a laneway and playground/park. Development Permits approved by City of Calgary. Newer tile roof that can stand up to any weather. Detached double garage and wonderful outdoor space that includes a generous back deck and deck off the front of the house. Close to schools and shopping with easy access to 64th Ave and Deerfoot Tr. The open plan main floor, with new LVP flooring throughout, is flooded by large windows on both the North and South side as well as 2 skylights in the great room making this a very bright welcoming space. Quartz countertops on all counter surfaces, new kitchen cabinets and island. Double French doors lead out to the large rear deck that spans across the entire back of the house and looks over the park and playground just behind the home. Generous primary bedroom with French doors leading to the deck and a very bright main floor bath with skylight. Basement has illegal suite boasting full kitchen 2 bedrooms and 2 bathrooms. This house as so much to offer in a very convenient location made for family living. (id:57810)
2:00 pm
Ends at:4:30 pm
5 bedroom, 4 bath, With Basement Suite, Double Garage
1:00 pm
Ends at:3:00 pm
5 bedrooms, 4 bath, With Basement Suite, Double Garage
MLS® Number | A2171191 |
Property Type | Single Family |
Neigbourhood | Huntington Hills |
Community Name | Huntington Hills |
AmenitiesNearBy | Playground, Schools, Shopping |
Features | Back Lane, No Animal Home, No Smoking Home |
ParkingSpaceTotal | 2 |
Plan | 1259lk |
Structure | Deck |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Hood Fan |
ArchitecturalStyle | Bungalow |
BasementFeatures | Suite |
BasementType | Full |
ConstructedDate | 1973 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FlooringType | Vinyl |
FoundationType | Poured Concrete |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1015.91 Sqft |
TotalFinishedArea | 1015.91 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
FenceType | Fence |
LandAmenities | Playground, Schools, Shopping |
SizeDepth | 36.11 M |
SizeFrontage | 12.16 M |
SizeIrregular | 479.00 |
SizeTotal | 479 M2|4,051 - 7,250 Sqft |
SizeTotalText | 479 M2|4,051 - 7,250 Sqft |
ZoningDescription | R-cg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 9.83 Ft x 13.25 Ft | ||
Basement | Bedroom | 13.50 Ft x 9.75 Ft | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 33.75 Ft x 39.33 Ft | ||
Main Level | Living Room | 39.33 Ft x 35.08 Ft | ||
Main Level | Primary Bedroom | 13.58 Ft x 15.00 Ft | ||
Main Level | Bedroom | 10.67 Ft x 8.67 Ft | ||
Main Level | Bedroom | 14.33 Ft x 8.67 Ft | ||
Main Level | Dining Room | 13.00 Ft x 6.83 Ft | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27518040/477-72-avenue-ne-calgary-huntington-hills
Contact us for more information