Unlock the potential of this 26,128 sq.ft (0.5998 acre) C-COR2 zoned site, allowing for up to 117,576 sq.ft of buildable area (FAR 4.5) and a maximum height of 72 feet (22m). Perfect for a mixed-use project, with commercial at grade and up to 5 storeys of residential above.High-exposure location ideal for visionary developers. (id:57810)
| MLS® Number | A2235216 | 
| Property Type | Vacant Land | 
| Neigbourhood | Montgomery | 
| Community Name | Montgomery | 
| Plan | 3898af | 
| Age | Age Is Unknown | 
| Acreage | No | 
| Fence Type | Not Fenced | 
| Size Irregular | 2427.00 | 
| Size Total | 2427 M2|21,780 - 32,669 Sqft (1/2 - 3/4 Ac) | 
| Size Total Text | 2427 M2|21,780 - 32,669 Sqft (1/2 - 3/4 Ac) | 
| Zoning Description | C-cor2 F4.5h22 | 
https://www.realtor.ca/real-estate/28532848/4730-16-avenue-nw-calgary-montgomery
Contact us for more information