Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Sewer, Waste Removal, Water
$301.43 MonthlyWelcome to Copperfield Park II This open floor plan 1 Bed 1 Bath unit has granite countertops/island in the kitchen with stainless steel appliances. The spacious living room leads to your balcony that has a beautiful mountain view. The primary bedroom has a walkthrough closet with organizers and shelving. There is insuite storage, one titled parking stall an one assigned storage unit (id:57810)
MLS® Number | A2217515 |
Property Type | Single Family |
Community Name | Copperfield |
Amenities Near By | Park, Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Elevator, No Animal Home, Parking |
Parking Space Total | 1 |
Plan | 1510916 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Microwave Range Hood Combo, Washer & Dryer |
Constructed Date | 2014 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Flooring Type | Carpeted, Linoleum |
Stories Total | 4 |
Size Interior | 567 Ft2 |
Total Finished Area | 567 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | M-x1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11.17 Ft x 11.50 Ft | ||
Main Level | Dining Room | 9.17 Ft x 11.25 Ft | ||
Main Level | Kitchen | 9.00 Ft x 11.08 Ft | ||
Main Level | 4pc Bathroom | 5.00 Ft x 8.33 Ft | ||
Main Level | Primary Bedroom | 12.17 Ft x 8.83 Ft |
https://www.realtor.ca/real-estate/28256655/4408-755-copperpond-boulevard-se-calgary-copperfield
Contact us for more information