Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Security, Sewer, Water
$604.99 MonthlyDiscover the ultimate urban sanctuary in this sleek, west-facing condo in the sought-after Sobow development. Boasting nearly 1,000 square feet of industrial-chic design, this stunning unit features a bright, open layout with exposed concrete accents, sliding barn doors, and wide-engineered oak hardwood floors. With 1 bedroom, a spacious den perfect for a home office or guest space, and 2 luxurious full baths—one with a walk-in shower and the other with a deep soaker tub—this home is as functional as it is stylish. High-end Samsung appliances, a gas Bertazzoni stove/oven, Fisher & Paykel dishwasher, and a full-sized washer/dryer elevate the kitchen and laundry experience, while air conditioning and a gas BBQ hookup add modern comfort.The Sobow offers premium amenities, including a weekday concierge, a media and games room, and heated underground parking. Located in vibrant Inglewood, you're steps from the Bow River Pathway, Inglewood Bird Sanctuary, Harvey Passage, and Pearce Estate Park. Trendy shops, restaurants, and downtown Calgary are all within walking distance, making this the ultimate location for nature lovers and urban explorers alike. This condo isn’t just a home—it’s a lifestyle statement. Book your showing today! (id:57810)
MLS® Number | A2179502 |
Property Type | Single Family |
Neigbourhood | Inglewood |
Community Name | Inglewood |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | No Smoking Home, Parking |
ParkingSpaceTotal | 1 |
Plan | 1510036 |
BathroomTotal | 2 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Appliances | Washer, Refrigerator, Range - Gas, Dishwasher, Dryer, Microwave, Hood Fan |
ConstructedDate | 2015 |
ConstructionMaterial | Poured Concrete |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
FlooringType | Ceramic Tile, Hardwood |
HeatingFuel | Natural Gas |
StoriesTotal | 6 |
SizeInterior | 911 Sqft |
TotalFinishedArea | 911 Sqft |
Type | Apartment |
Acreage | No |
LandAmenities | Park, Playground, Schools, Shopping |
SizeTotalText | Unknown |
ZoningDescription | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 16.25 Ft x 14.67 Ft | ||
Main Level | Den | 9.67 Ft x 9.33 Ft | ||
Main Level | Kitchen | 14.92 Ft x 9.83 Ft | ||
Main Level | Laundry Room | 9.25 Ft x 5.83 Ft | ||
Main Level | Primary Bedroom | 15.75 Ft x 9.33 Ft | ||
Main Level | 4pc Bathroom | 9.33 Ft x 4.92 Ft | ||
Main Level | 4pc Bathroom | 9.25 Ft x 4.92 Ft | ||
Main Level | Other | 6.92 Ft x 4.33 Ft |
https://www.realtor.ca/real-estate/27663265/422-63-inglewood-park-se-calgary-inglewood
Contact us for more information