OPEN HOUSE Novemeber 16.. 1-3 pm .. HUGE price reduction...Charming Mobile Home in Family-Friendly Bowness Community! Welcome to your dream home in the desirable Bowness community of Greenwood Village, located in the sought-after northwest sector of Calgary! This spacious 4-bedroom, 2-bathroom mobile home offers a perfect blend of comfort and modern living, making it an ideal choice for families. Step inside to discover a bright and inviting layout, featuring central A/C, new appliances, a brand-new furnace, and new windows throughout. Enjoy the fresh feel of some new flooring that adds a modern touch throughout the home.The generous lot offers plenty of outdoor space for kids to play or for entertaining friends and family. Relax on the large veranda or the partially covered deck, perfect for enjoying stunning views of both the mountains and the city skyline.With parking available for up to 4 vehicles, you'll never have to worry about space. This home is situated close to parks, schools, and all the amenities you need for a convenient lifestyle while being on the edge of the city, allowing you to escape into nature whenever you wish.Don't miss this fantastic opportunity to make this charming mobile home your own! Schedule a viewing today and envision the possibilities! (id:57810)
1:00 pm
Ends at:3:00 pm
MLS® Number | A2173776 |
Property Type | Single Family |
Community Name | Greenwood/Greenbriar |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
CommunityFeatures | Pets Allowed, Pets Allowed With Restrictions |
ParkingSpaceTotal | 4 |
Structure | Deck, Porch, Porch, Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Washer & Dryer |
ArchitecturalStyle | Mobile Home |
ConstructedDate | 1978 |
CoolingType | Central Air Conditioning |
FlooringType | Carpeted, Laminate |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1337 Sqft |
TotalFinishedArea | 1337 Sqft |
Type | Mobile Home |
Other | |
Parking Pad |
Acreage | No |
LandAmenities | Park, Playground, Schools, Shopping |
SizeTotalText | Mobile Home Pad (mhp) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 19.58 Ft x 13.00 Ft | ||
Main Level | Bedroom | 9.00 Ft x 13.25 Ft | ||
Main Level | Other | 14.50 Ft x 12.92 Ft | ||
Main Level | Laundry Room | 3.33 Ft x 6.50 Ft | ||
Main Level | Furnace | 3.83 Ft x 2.33 Ft | ||
Main Level | Other | 6.92 Ft x 3.42 Ft | ||
Main Level | Other | 23.67 Ft x 4.00 Ft | ||
Main Level | Bedroom | 10.50 Ft x 9.58 Ft | ||
Main Level | 4pc Bathroom | 5.00 Ft x 8.00 Ft | ||
Main Level | Primary Bedroom | 11.67 Ft x 9.58 Ft | ||
Main Level | 2pc Bathroom | 7.75 Ft x 4.00 Ft | ||
Main Level | Bedroom | 11.67 Ft x 13.00 Ft |
https://www.realtor.ca/real-estate/27554085/408-3223-83-street-calgary-greenwoodgreenbriar
Contact us for more information