Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$794.69 MonthlyREVISED PRICE WOW WHAT A DEAL - Discover the epitome of inner-city elegance with this stunning 2-bedroom, 2-bathroom condo top floor unit, offering over 1500 sq ft of contemporary sophistication. The south-facing unit bathes in natural light through its oversized windows, enhancing the open plan living areas. As you enter, a spacious foyer welcomes you into a beautifully designed space with 9 ft ceilings, creating an airy and inviting atmosphere.The custom kitchen is a chef's dream, featuring high gloss European-style cabinetry and top-of-the-line BOSCH appliances, including a built-in oven and microwave, gas stove, and a stainless steel dishwasher. The newer refrigerator complements the quartz countertops, large pantry, and expansive island, making it perfect for both cooking and entertaining. Adjacent to the kitchen, the dining area boasts a cantilever to accommodate additional furniture, while the living area is highlighted by a grand marble fireplace and access to a charming corner deck.The primary suite is a luxurious retreat with ample space for a king-sized bed and a spa-inspired en-suite bathroom. Indulge in the five-piece setup that includes a double vanity, oversized stand-up shower, soaker tub, and an enormous walk-in closet. The second bedroom is equally spacious, featuring double closets for added storage. The floor plan is completed with a well-appointed 4-piece main bathroom and a convenient laundry room.Additional amenities include central air, instant hot water, and elegant hardwood floors throughout. The secure building offers a titled underground parking stall, bike storage, and ample street parking for guests.Located in an enviable spot near the vibrant 17th Ave strip, as well as the trendy shops and restaurants in Marda Loop and Altadore, this condo combines luxury with unmatched convenience (id:57810)
MLS® Number | A2161078 |
Property Type | Single Family |
Neigbourhood | Altadore |
Community Name | South Calgary |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | See Remarks |
ParkingSpaceTotal | 1 |
Plan | 1210078 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Washer, Refrigerator, Cooktop - Gas, Dishwasher, Dryer, Microwave, Oven - Built-in, Hood Fan, Window Coverings, Garage Door Opener |
ConstructedDate | 2012 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Ceramic Tile, Hardwood |
HeatingType | Forced Air |
StoriesTotal | 4 |
SizeInterior | 1546.44 Sqft |
TotalFinishedArea | 1546.44 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Park, Playground, Schools, Shopping |
SizeTotalText | Unknown |
ZoningDescription | M-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 4.83 Ft x 10.00 Ft | ||
Main Level | 5pc Bathroom | 12.08 Ft x 15.17 Ft | ||
Main Level | Other | 8.00 Ft x 8.92 Ft | ||
Main Level | Bedroom | 12.17 Ft x 13.33 Ft | ||
Main Level | Dining Room | 13.42 Ft x 15.17 Ft | ||
Main Level | Foyer | 6.50 Ft x 15.25 Ft | ||
Main Level | Kitchen | 16.75 Ft x 8.42 Ft | ||
Main Level | Other | 9.67 Ft x 6.83 Ft | ||
Main Level | Laundry Room | 5.58 Ft x 4.92 Ft | ||
Main Level | Living Room | 16.00 Ft x 15.08 Ft | ||
Main Level | Primary Bedroom | 16.17 Ft x 12.58 Ft | ||
Main Level | Storage | 6.75 Ft x 4.92 Ft | ||
Main Level | Storage | 4.83 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/27414664/404-2905-16-street-sw-calgary-south-calgary
Contact us for more information