Maintenance, Caretaker, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$804 MonthlyThis beautiful and contemporary suite offers the best of downtown living in The Evolution by Bosa in Pulse Tower! With an ideal location in the EAST VILLAGE, this stunning 920 sq ft condominium features 2 bedrooms, 2 baths (both with heated floors) 9' ceilings, an open concept living space and kitchen, in-suite laundry and a fantastic den / flex space. This suite boasts upgraded appliances and high-end finishes throughout., a HUGE BALCONY to accommodate your outdoor downtown lifestyle with a natural gas outlet for your BBQ! Amenities include a Fitness Room with Steam Rooms, Social Lounge/Party Room, Heated Indoor Visitor Parking, an Amazing ROOFTOP GARDEN with a Fire Pit and 24-hour Security/Concierge. Enjoy the convenience of shopping, easy C-train access, restaurants and entertainment only steps away! Pet friendly and perfectly suited for a dynamic urban lifestyle - this is a must see property!!! (id:57810)
MLS® Number | A2154905 |
Property Type | Single Family |
Neigbourhood | Franklin |
Community Name | Downtown East Village |
AmenitiesNearBy | Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
ParkingSpaceTotal | 1 |
Plan | 1512254 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Laundry Facility, Party Room, Recreation Centre |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave |
ConstructedDate | 2016 |
ConstructionMaterial | Poured Concrete |
ConstructionStyleAttachment | Attached |
CoolingType | Fully Air Conditioned |
ExteriorFinish | Brick, Concrete, Metal |
FlooringType | Carpeted, Laminate |
HeatingType | Forced Air |
StoriesTotal | 21 |
SizeInterior | 920.37 Sqft |
TotalFinishedArea | 920.37 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Shopping |
SizeTotalText | Unknown |
ZoningDescription | Cc-emu |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12.00 Ft x 18.00 Ft | ||
Main Level | Kitchen | 12.08 Ft x 10.42 Ft | ||
Main Level | Primary Bedroom | 9.42 Ft x 15.92 Ft | ||
Main Level | Other | 5.58 Ft x 5.33 Ft | ||
Main Level | Bedroom | 11.00 Ft x 12.50 Ft | ||
Main Level | 4pc Bathroom | 4.92 Ft x 8.67 Ft | ||
Main Level | 3pc Bathroom | 7.83 Ft x 4.92 Ft | ||
Main Level | Foyer | 12.08 Ft x 8.25 Ft | ||
Main Level | Other | 24.92 Ft x 11.17 Ft |
https://www.realtor.ca/real-estate/27286298/401-510-6-avenue-se-calgary-downtown-east-village
Contact us for more information