*Open House on Sunday, August 3, 1-3pm* Welcome to 40 Seton Mews SE, where high-tech living meets smart investment opportunity in one of Calgary’s most exciting and vibrant communities. This exceptional home stands out with a fully developed legal basement suite featuring a private side entrance, its own kitchen, laundry, spacious living area, and a dedicated furnace—making it ideal for multi-generational living or generating reliable rental income (currently $1,500/month under a long-term contract). Add in the oversized double detached garage with Top-tier EV charging provision and you've got the full package.Built in 2021 and brimming with upgrades, this home offers state-of-the-art smart home features, including remote-operated smart locks, a Nest thermostat system with room-by-room sensors, and an EV-ready garage equipped for future solar installation. The main kitchen is a dream for any home chef, complete with sleek quartz countertops, modern cabinetry, and smart appliances that can be controlled directly from your phone.Step inside and you'll discover nearly 1,840 sq ft above grade, plus another 730 sq ft in the professionally finished basement. The main floor offers an open-concept layout with a generous living room, dedicated office, and modern dining area. Upstairs, the large bonus/family room is perfect for movie nights (especially with the Sony Bravia projector system that stays with the home), and the spacious primary suite includes a walk-in closet and private ensuite.Families will fall in love with the neighborhood—Seton is alive with energy, home to great parks, playful streets, and friendly neighbors. Kids walk to the nearby school bus stop, and the new HOA facility (coming by year-end) will bring even more community amenities. With the South Health Campus, shops, restaurants, and entertainment just minutes away, this location delivers convenience and lifestyle in one.Additional features include a new on-demand hot water heater, a 24/7 Lorex security camera system, upper-floor laundry, and a beautifully maintained private yard.Whether you're looking to live, invest, or both—this home checks every box. Schedule your showing today and see why 40 Seton Mews SE is the one you’ve been waiting for. (id:57810)
1:00 pm
Ends at:3:00 pm
MLS® Number | A2237052 |
Property Type | Single Family |
Neigbourhood | Seton |
Community Name | Seton |
Amenities Near By | Park, Playground, Shopping |
Features | Back Lane, Pvc Window, Level |
Parking Space Total | 2 |
Plan | 2011958 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave Range Hood Combo, Garage Door Opener |
Basement Development | Finished |
Basement Features | Separate Entrance, Suite |
Basement Type | Full (finished) |
Constructed Date | 2021 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,839 Ft2 |
Total Finished Area | 1839.29 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Shopping |
Landscape Features | Landscaped |
Size Depth | 34.39 M |
Size Frontage | 9.05 M |
Size Irregular | 270.00 |
Size Total | 270 M2|0-4,050 Sqft |
Size Total Text | 270 M2|0-4,050 Sqft |
Zoning Description | R-g |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 4.83 Ft x 10.33 Ft | ||
Second Level | 4pc Bathroom | 4.83 Ft x 8.58 Ft | ||
Second Level | Bedroom | 9.17 Ft x 11.33 Ft | ||
Second Level | Bedroom | 9.25 Ft x 14.83 Ft | ||
Second Level | Family Room | 13.50 Ft x 12.75 Ft | ||
Second Level | Laundry Room | 4.92 Ft x 7.17 Ft | ||
Second Level | Primary Bedroom | 14.75 Ft x 14.50 Ft | ||
Basement | 4pc Bathroom | 4.92 Ft x 8.33 Ft | ||
Basement | Bedroom | 9.58 Ft x 11.92 Ft | ||
Basement | Kitchen | 8.17 Ft x 9.50 Ft | ||
Basement | Recreational, Games Room | 17.33 Ft x 11.92 Ft | ||
Main Level | 2pc Bathroom | 5.25 Ft x 5.08 Ft | ||
Main Level | Dining Room | 7.08 Ft x 11.42 Ft | ||
Main Level | Foyer | 5.00 Ft x 14.08 Ft | ||
Main Level | Living Room | 16.00 Ft x 13.17 Ft | ||
Main Level | Office | 7.42 Ft x 11.83 Ft | ||
Main Level | Kitchen | 11.25 Ft x 17.33 Ft |
https://www.realtor.ca/real-estate/28673696/40-seton-mews-se-calgary-seton
Contact us for more information