OPEN HOUSE Saturday January 17th 2-4pm. 370 Williamstown Green is a beautifully upgraded walkout home tucked into a quiet cul-de-sac with stunning west-facing views over Nose Creek Park—ideal for families seeking space, privacy, and comfort.The main floor features a welcoming entry past a private home office into an open-concept living space with gas fireplace, large windows, and higher ceilings throughout. The chef’s kitchen offers upgraded stainless steel appliances, a gas cooktop, large island with breakfast bar, walk-through pantry, built-in vacuum kick plate, and natural gas hookup to the upper patio—perfect for entertaining. Double doors open to a sunny west-facing deck overlooking the landscaped backyard.Upstairs, enjoy a bright bonus room, a spacious primary retreat with extended layout, spa-inspired ensuite, and walk-in closet, plus two generous additional bedrooms, a full bath, and convenient upper laundry.The fully finished walkout basement adds a fourth bedroom, third full bathroom, wet bar, and large entertainment space opening to a covered patio with natural gas hookup—hot tub ready and ideal for game days or relaxing evenings.NOTABLE UPGRADES include: triple-pane eco-finish windows throughout, 2-stage central A/C, built-in vacuum, wired security and speaker system, higher ceilings on all levels, extended rear foundation for added square footage, finished garage with epoxy flooring, sealed driveway, hot/cold exterior taps on both sides, built-in Christmas light outlet, and extensive low-maintenance landscaping with fruit trees.Located in northwest Airdrie with quick access to Veterans Way and the highway—without the congestion—this truly turn-key home is ready to enjoy. Book your private showing today. (id:57810)
2:00 pm
Ends at:4:00 pm
| MLS® Number | A2277576 |
| Property Type | Single Family |
| Neigbourhood | Williamstown |
| Community Name | Williamstown |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | Cul-de-sac, See Remarks, Pvc Window, Closet Organizers, No Animal Home, No Smoking Home, Gas Bbq Hookup |
| Parking Space Total | 4 |
| Plan | 0912340 |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Cooktop - Gas, Dishwasher, Dryer, Oven - Built-in, Window Coverings |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Constructed Date | 2011 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,216 Ft2 |
| Total Finished Area | 2216 Sqft |
| Type | House |
| Attached Garage | 2 |
| Other |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Landscape Features | Fruit Trees, Landscaped |
| Size Frontage | 6.74 M |
| Size Irregular | 7577.00 |
| Size Total | 7577 Sqft|7,251 - 10,889 Sqft |
| Size Total Text | 7577 Sqft|7,251 - 10,889 Sqft |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 15.92 Ft x 12.33 Ft | ||
| Second Level | 5pc Bathroom | 9.17 Ft x 12.17 Ft | ||
| Second Level | Bedroom | 12.67 Ft x 10.42 Ft | ||
| Second Level | Bedroom | 13.50 Ft x 9.83 Ft | ||
| Second Level | 4pc Bathroom | 7.92 Ft x 9.08 Ft | ||
| Second Level | Bonus Room | 17.58 Ft x 14.92 Ft | ||
| Second Level | Other | 25.33 Ft x 77.58 Ft | ||
| Lower Level | Bedroom | 10.33 Ft x 13.08 Ft | ||
| Lower Level | 4pc Bathroom | 9.00 Ft x 4.83 Ft | ||
| Lower Level | Recreational, Games Room | 18.58 Ft x 23.42 Ft | ||
| Main Level | Foyer | 6.25 Ft x 9.17 Ft | ||
| Main Level | Kitchen | 7.92 Ft x 11.83 Ft | ||
| Main Level | Pantry | 7.00 Ft x 6.33 Ft | ||
| Main Level | Other | 7.42 Ft x 7.17 Ft | ||
| Main Level | Living Room | 17.50 Ft x 9.50 Ft | ||
| Main Level | Dining Room | 9.83 Ft x 11.00 Ft | ||
| Main Level | Office | 10.92 Ft x 9.08 Ft | ||
| Main Level | 2pc Bathroom | 4.75 Ft x 4.75 Ft |
https://www.realtor.ca/real-estate/29227550/370-williamstown-green-nw-airdrie-williamstown
Contact us for more information