Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$471.52 MonthlyThis a spacious top floor unit with good views. Stainless steel appliances and quartz counter tops. 2 bedrooms and one bathroom and ample storage in the unit. This unit comes with 2 parking stalls: one under ground Titles and one surface assigned. Close to all amenities and easy access to Stoney trail and Metis Trail. There is also ample visitors parking. Check out the virtual tour. (id:57810)
| MLS® Number | A2357234 |
| Property Type | Single Family |
| Community Name | Skyview Ranch |
| Amenities Near By | Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | No Animal Home, No Smoking Home, Parking |
| Parking Space Total | 2 |
| Plan | 1711142 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave Range Hood Combo, Window Coverings |
| Constructed Date | 2017 |
| Construction Material | Poured Concrete, Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Concrete, Stone, Vinyl Siding |
| Flooring Type | Carpeted, Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters |
| Stories Total | 4 |
| Size Interior | 902 Sqft |
| Total Finished Area | 902 Sqft |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | M-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Primary Bedroom | 13.50 Ft x 10.25 Ft | ||
| Main Level | Bedroom | 12.50 Ft x 10.17 Ft | ||
| Main Level | Dining Room | 11.50 Ft x 12.42 Ft | ||
| Main Level | Kitchen | 13.83 Ft x 10.08 Ft | ||
| Main Level | Living Room | 15.17 Ft x 12.00 Ft | ||
| Main Level | Laundry Room | 13.25 Ft x 5.58 Ft |
https://www.realtor.ca/real-estate/30509176/3417-181-skyview-ranch-manor-ne-calgary-skyview-ranch
Contact us for more information