Maintenance, Electricity, Heat, Interior Maintenance, Property Management, Reserve Fund Contributions, Waste Removal, Water
$590 MonthlyAll Utilities Included | Titled Underground Parking | Large Private Storage | Backing Green SpaceWelcome home to this bright and thoughtfully laid-out 2-bedroom, 2-bathroom condo, perfect whether you're just starting out, simplifying life, or looking for a smart investment. The open floor plan offers a functional kitchen with a raised eating bar, a cozy living area, and access to your private balcony overlooking peaceful green space—a quiet spot to enjoy your morning coffee or relax at the end of the day.The bedrooms and bathrooms are thoughtfully located on opposite sides of the unit, offering maximum privacy—ideal for roommates, guests, or simply creating personal space to retreat and recharge.Enjoy the added convenience of in-suite laundry, two generously sized bedrooms, and a rare bonus: a secure, titled underground parking stall with storage unit close by—perfect for stashing seasonal items, bikes, or anything else you’d rather not bring inside.And the cherry on top? All your utilities—including electricity—are covered in the condo fees, helping keep life simple and stress-free.Located in a well-managed complex and just steps from shopping, restaurants, and public transit, this home offers low-maintenance living with high-value comforts.If you're looking for easy living with thoughtful design and practical perks, this one just might feel like home. (id:57810)
MLS® Number | A2222424 |
Property Type | Single Family |
Community Name | Luxstone |
Amenities Near By | Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Elevator, Gas Bbq Hookup, Parking |
Parking Space Total | 2 |
Plan | 0212933 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
Constructed Date | 2002 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate |
Heating Type | Baseboard Heaters, Other |
Stories Total | 4 |
Size Interior | 890 Ft2 |
Total Finished Area | 890.5 Sqft |
Type | Apartment |
Garage | |
Heated Garage | |
Underground |
Acreage | No |
Land Amenities | Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 5.50 Ft x 4.83 Ft | ||
Main Level | Laundry Room | 3.83 Ft x 6.50 Ft | ||
Main Level | Dining Room | 11.75 Ft x 9.92 Ft | ||
Main Level | 4pc Bathroom | 8.58 Ft x 4.92 Ft | ||
Main Level | Bedroom | 10.33 Ft x 11.92 Ft | ||
Main Level | Living Room | 14.00 Ft x 11.67 Ft | ||
Main Level | Primary Bedroom | 10.92 Ft x 12.42 Ft | ||
Main Level | Other | 4.08 Ft x 7.25 Ft | ||
Main Level | 4pc Bathroom | 7.67 Ft x 4.92 Ft | ||
Main Level | Other | 10.42 Ft x 9.42 Ft | ||
Main Level | Other | 8.08 Ft x 12.42 Ft |
https://www.realtor.ca/real-estate/28348830/3210-604-8th-street-airdrie-luxstone
Contact us for more information