Maintenance, Common Area Maintenance, Heat, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$370.05 MonthlyCLEAN | OPEN CONCEPT | TOP FLOOR UNIT | Welcome to this charming condo located in a quiet, condo close. This spacious unit offers 2 bedrooms and 1 bathroom, When you enter the unit the open-concept kitchen and living room, equipped with some NEWER APPLIANCES, is perfect for modern living and entertaining. The kitchen boasts a LARGE ISLAND for meal prep and a designated area for eating all while taking advantage of the space. With IN UNIT LAUNDRY this makes it an easy and accessible unit to live in. Continuing down the unit you’ll find a 4pc bathroom and both bedrooms. The bedrooms include good sized CLOSETS. Additionally, there’s 1 PARKING STALL and a generous amount of visitor stalls near by for your convenience. Located just a stone's throw from local schools, shopping and Johnstone industrial park, this home offers the perfect blend of comfort, convenience, and community. Just out front this unit are a large amount of VISITOR parking stalls for your visiting needs. Condo fee includes: HEAT & WATER plus more... This unit could serve as an excellent INVESTMENT PROPERTY. Don’t miss out on this unit!! (id:57810)
MLS® Number | A2193243 |
Property Type | Single Family |
Neigbourhood | Glendale |
Community Name | Johnstone Park |
Community Features | Pets Allowed, Pets Allowed With Restrictions |
Features | No Neighbours Behind, Parking |
Parking Space Total | 1 |
Plan | 0424341 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove |
Basement Type | None |
Constructed Date | 2004 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate |
Foundation Type | Slab |
Heating Type | In Floor Heating |
Stories Total | 1 |
Size Interior | 904 Ft2 |
Total Finished Area | 904 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Not Fenced |
Size Irregular | 927.00 |
Size Total | 927 Sqft|0-4,050 Sqft |
Size Total Text | 927 Sqft|0-4,050 Sqft |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13.00 Ft x 10.75 Ft | ||
Main Level | Kitchen | 10.25 Ft x 15.42 Ft | ||
Main Level | Dining Room | 13.00 Ft x 7.75 Ft | ||
Main Level | Primary Bedroom | 9.92 Ft x 14.92 Ft | ||
Main Level | Bedroom | 9.08 Ft x 11.58 Ft | ||
Main Level | 4pc Bathroom | 9.67 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/27892000/32-20-jacobs-close-red-deer-johnstone-park
Contact us for more information