Maintenance, Common Area Maintenance, Electricity, Heat, Insurance, Sewer, Waste Removal, Water
$712 MonthlyFantastic Main Floor Corner Unit – 2 Bed, 2 Bath Condo! This bright and spacious main floor corner condo offers a functional open-concept layout perfect for modern living. The large west-facing living area fills with natural light, while the kitchen, complete with its own window, is both bright and inviting. A well-sized dining area provides the ideal space for hosting and entertaining guests. The primary bedroom is generously sized and features a walk-through closet that leads to a private 4-piece ensuite. The second bedroom is also spacious and conveniently located near the 3-piece bathroom, which boasts a beautiful tiled walk-in shower. Step outside to your large, private patio, surrounded by green space for added privacy and relaxation. There's also a separate outdoor storage room right on the patio for your convenience. Enjoy the comfort and security of a heated underground parking stall, with a massive storage locker directly in front of it—perfect for bikes, seasonal gear, and more. Condo fees include heat, electricity, and water/sewer, making budgeting easy. This unit is move-in ready in a well-managed complex with plenty of visitor parking. Don’t miss out on this incredible opportunity—call today to book your private showing! (id:57810)
MLS® Number | A2223411 |
Property Type | Single Family |
Community Name | Luxstone |
Amenities Near By | Playground, Schools, Shopping |
Community Features | Pets Not Allowed |
Features | See Remarks, Closet Organizers, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 0212933 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
Constructed Date | 2002 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate, Linoleum |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 968 Ft2 |
Total Finished Area | 968.4 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Playground, Schools, Shopping |
Size Irregular | 92.00 |
Size Total | 92 M2|0-4,050 Sqft |
Size Total Text | 92 M2|0-4,050 Sqft |
Zoning Description | Dc-7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 3.67 Ft x 8.42 Ft | ||
Main Level | Storage | 6.50 Ft x 4.83 Ft | ||
Main Level | Laundry Room | 3.25 Ft x 3.00 Ft | ||
Main Level | 3pc Bathroom | 7.25 Ft x 4.92 Ft | ||
Main Level | Bedroom | 10.25 Ft x 11.92 Ft | ||
Main Level | Dining Room | 11.25 Ft x 10.00 Ft | ||
Main Level | Kitchen | 11.25 Ft x 9.00 Ft | ||
Main Level | Primary Bedroom | 11.25 Ft x 14.00 Ft | ||
Main Level | Other | 3.92 Ft x 7.42 Ft | ||
Main Level | Living Room | 12.42 Ft x 15.83 Ft | ||
Main Level | Other | 12.17 Ft x 20.25 Ft | ||
Main Level | Storage | 2.83 Ft x 4.42 Ft | ||
Main Level | Storage | 13.83 Ft x 6.67 Ft |
https://www.realtor.ca/real-estate/28355750/3113-604-8-street-sw-airdrie-luxstone
Contact us for more information