Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal, Water
$406.01 MonthlyWelcome to this 2 BED, 2 BATH with TITLED UNDERGROUND PARKING unit on the ground floor. Well-kept and bright , this unit comes with 2 storage spaces, Granite countertops and Stainless steel appliances. Close to amenities. Book your showing today!! (id:57810)
MLS® Number | A2205862 |
Property Type | Single Family |
Community Name | Skyview Ranch |
Amenities Near By | Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home |
Parking Space Total | 1 |
Plan | 1310424 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Washer & Dryer |
Architectural Style | Bungalow |
Constructed Date | 2013 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 843 Ft2 |
Total Finished Area | 843.2 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | M-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 7.58 Ft x 4.67 Ft | ||
Main Level | Storage | 8.42 Ft x 3.67 Ft | ||
Main Level | Kitchen | 10.42 Ft x 8.33 Ft | ||
Main Level | Living Room | 11.08 Ft x 11.58 Ft | ||
Main Level | 4pc Bathroom | 8.33 Ft x 4.92 Ft | ||
Main Level | Laundry Room | 3.75 Ft x 3.50 Ft | ||
Main Level | Bedroom | 9.58 Ft x 10.75 Ft | ||
Main Level | Primary Bedroom | 11.83 Ft x 10.58 Ft | ||
Main Level | Other | 5.75 Ft x 3.25 Ft | ||
Main Level | 4pc Bathroom | 8.17 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/28077561/3112-155-skyview-ranch-way-ne-calgary-skyview-ranch
Contact us for more information