35.98 acres of bare land on Dead Horse Road Langdon. In concept plan.Future possible development land. Presently zoned AGI. Taxes could be reduced. (id:57810)
MLS® Number | A1224836 |
Property Type | Vacant Land |
Neigbourhood | Langdon |
Plan | 0110569 |
Structure | None |
Age | Age Is Unknown |
UtilityPower | Single Phase |
UtilityWater | None |
Acreage | Yes |
ClearedTotal | 35 Ac |
FenceType | Fence, Partially Fenced |
Sewer | No Sewage System |
SizeIrregular | 35.98 |
SizeTotal | 35.98 Ac|10 - 49 Acres |
SizeTotalText | 35.98 Ac|10 - 49 Acres |
ZoningDescription | Agrictural |
https://www.realtor.ca/real-estate/24487789/270230-dead-horse-road-rural-rocky-view-county
Contact us for more information