Maintenance, Heat, Insurance, Interior Maintenance, Ground Maintenance, Parking, Property Management, Sewer, Waste Removal, Water
$342.32 MonthlyExperience unparalleled comfort and style in this brand-new, never-lived-in 3-bedroom, 2-bath apartment with stunning south-facing views of the mountains and city skyline. Bathed in natural light, this spacious home is perfect for investors, first-time home buyers, or those looking to downsize.The thoughtfully designed layout features an open-concept living area and three generously sized bedrooms, ideal for families or those needing extra room. Enjoy access an onsite gym, pet wash station, and secure underground parking. Located steps away from shopping and transit, this home combines modern convenience with breathtaking views! (id:57810)
MLS® Number | A2176556 |
Property Type | Single Family |
Community Name | Cityscape |
AmenitiesNearBy | Schools, Shopping |
CommunityFeatures | Pets Allowed, Pets Allowed With Restrictions |
Features | Gas Bbq Hookup, Parking |
ParkingSpaceTotal | 1 |
Plan | 2411038 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | New Building |
Amenities | Exercise Centre, Recreation Centre |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Window Coverings, Washer/dryer Stack-up |
BasementType | None |
ConstructionMaterial | Poured Concrete |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Composite Siding, Concrete |
FlooringType | Vinyl Plank |
HeatingType | Baseboard Heaters |
StoriesTotal | 5 |
SizeInterior | 842.7 Sqft |
TotalFinishedArea | 842.7 Sqft |
Type | Apartment |
Other | |
Underground |
Acreage | No |
LandAmenities | Schools, Shopping |
SizeTotalText | Unknown |
ZoningDescription | Mx-2 D111 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 9.53 Ft x 10.75 Ft | ||
Main Level | Other | 7.58 Ft x 4.42 Ft | ||
Main Level | 3pc Bathroom | 7.58 Ft x 4.92 Ft | ||
Main Level | Bedroom | 9.00 Ft x 9.92 Ft | ||
Main Level | 4pc Bathroom | 7.92 Ft x 4.92 Ft | ||
Main Level | Bedroom | 9.00 Ft x 9.08 Ft | ||
Main Level | Other | 6.08 Ft x 5.58 Ft | ||
Main Level | Dining Room | 9.67 Ft x 5.33 Ft | ||
Main Level | Kitchen | 11.83 Ft x 10.33 Ft | ||
Main Level | Living Room | 10.00 Ft x 11.17 Ft | ||
Main Level | Other | 29.25 Ft x 6.50 Ft |
https://www.realtor.ca/real-estate/27608370/2516-395-skyview-parkway-ne-calgary-cityscape
Contact us for more information