Maintenance, Heat, Insurance, Interior Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$285.26 MonthlyDiscover modern living in this brand-new, never-lived-in 2-bedroom + den, 2-bath condo! This stylish unit boasts abundantnatural light throughout, creating a bright and welcoming space. Perfect for investors, first-time buyers, or those looking to downsize, this homeoffers both functionality and convenience. The thoughtfully designed layout provides an open living area, spacious bedrooms, and a versatile den—ideal for a home office or extra storage. Enjoy the convenience of an onsite gym, pet wash station, and secure underground parking. Located ina vibrant neighborhood with shopping and transit just steps away. Don’t miss out on this excellent investment opportunity or a fantastic place to call home! (id:57810)
MLS® Number | A2188804 |
Property Type | Single Family |
Community Name | Cityscape |
Amenities Near By | Shopping |
Communication Type | High Speed Internet |
Community Features | Pets Allowed, Pets Allowed With Restrictions |
Features | Other, Closet Organizers, Gas Bbq Hookup, Parking |
Parking Space Total | 2 |
Plan | 2411038 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | New Building |
Amenities | Exercise Centre, Other, Recreation Centre |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer/dryer Stack-up |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Composite Siding |
Flooring Type | Vinyl |
Foundation Type | Poured Concrete |
Heating Type | Baseboard Heaters |
Stories Total | 5 |
Size Interior | 695 Ft2 |
Total Finished Area | 695.3 Sqft |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Shopping |
Size Total Text | Unknown |
Zoning Description | M-x2 D111 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Den | 5.92 Ft x 6.00 Ft | ||
Main Level | Eat In Kitchen | 11.67 Ft x 11.17 Ft | ||
Main Level | 3pc Bathroom | 7.42 Ft x 5.42 Ft | ||
Main Level | 4pc Bathroom | 4.92 Ft x 8.33 Ft | ||
Main Level | Primary Bedroom | 9.08 Ft x 11.08 Ft | ||
Main Level | Other | 7.00 Ft x 6.00 Ft | ||
Main Level | Other | 7.50 Ft x 4.58 Ft | ||
Main Level | Other | 9.75 Ft x 6.75 Ft | ||
Main Level | Bedroom | 9.08 Ft x 9.67 Ft | ||
Main Level | Living Room | 10.17 Ft x 11.08 Ft |
Electricity | Connected |
https://www.realtor.ca/real-estate/27825708/2419-395-skyview-parkway-ne-calgary-cityscape
Contact us for more information