Maintenance, Caretaker, Common Area Maintenance, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Water
$329.83 MonthlyYou have found modern elegance in the heart of Seton in this two bedroom, two bathroom, south-facing, top floor unit!Welcome to your dream condo in the vibrant community of Seton! This stunning top-floor, south-facing unit is flooded with natural sunlight and offers a clear, unobstructed view from the private balcony – perfect for relaxing or entertaining. Step inside and be greeted by a modern, open-concept layout featuring a designer kitchen with a luxurious waterfall quartz island, upgraded backsplash, and sleek finishes that blend style and function. Both full bathrooms are upgraded with floor-to-ceiling tiles, creating a spa-like ambiance. The primary suite includes a walk-in closet with custom shelving for extra storage and organization. Enjoy year-round comfort with built-in air conditioning, and the convenience of underground parking and an additional storage locker. This unit is ideal for young professionals, small families, or down-sizers looking for a modern lifestyle in a prime location. Just steps away from grocery stores, restaurants, shops, the largest YMCA in the world, and South Health Campus Hospital – everything you need is right at your doorstep. If you’re searching for modern luxury, natural light, and unbeatable convenience, your search ends here. (id:57810)
MLS® Number | A2230292 |
Property Type | Single Family |
Community Name | Seton |
Amenities Near By | Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Elevator, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 2310449 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry Facility |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
Constructed Date | 2023 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Wall Unit |
Exterior Finish | Composite Siding |
Flooring Type | Vinyl Plank |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 864 Ft2 |
Total Finished Area | 864.05 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Shopping |
Size Total Text | Unknown |
Zoning Description | M-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12.00 Ft x 11.17 Ft | ||
Main Level | Kitchen | 16.17 Ft x 12.33 Ft | ||
Main Level | Primary Bedroom | 14.00 Ft x 9.25 Ft | ||
Main Level | Other | 6.42 Ft x 8.42 Ft | ||
Main Level | 4pc Bathroom | 8.92 Ft x 8.17 Ft | ||
Main Level | Bedroom | 10.83 Ft x 9.17 Ft | ||
Main Level | 4pc Bathroom | 5.00 Ft x 8.50 Ft | ||
Main Level | Laundry Room | 6.92 Ft x 8.58 Ft |
https://www.realtor.ca/real-estate/28455342/2401-220-seton-grove-se-calgary-seton
Contact us for more information