Maintenance, Condominium Amenities, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions, Waste Removal
$321.47 MonthlyWalking distance to North Trail High School, double garage, facing a court yard, and new paint, welcome to this spacious townhouse in prestigious Panorama Hills. It features quartz counter top in the kitchen and bathrooms, 9 feet ceiling on main and lower level, engineering hardwood flooring on the main floor, tiles in the upper bathrooms, stainless steel appliances, washer and dryer, window blinds, and balcony with gas line hook up. It has 3 good size bedrooms up, total 2.5 bathrooms, large living room, spacious kitchen and dining area, laundry on the lower level, and double attached garage. It closes to school, playground, shopping, and public transit. ** 223 Panatella Walk NW ** (id:57810)
MLS® Number | A2161875 |
Property Type | Single Family |
Neigbourhood | Panorama Hills |
Community Name | Panorama Hills |
AmenitiesNearBy | Playground, Schools, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | Gas Bbq Hookup, Parking |
ParkingSpaceTotal | 2 |
Plan | 1412556 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Party Room, Recreation Centre |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings, Garage Door Opener, Water Heater - Tankless |
BasementDevelopment | Partially Finished |
BasementType | Partial (partially Finished) |
ConstructedDate | 2015 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | None |
FlooringType | Carpeted, Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1344.1 Sqft |
TotalFinishedArea | 1344.1 Sqft |
Type | Row / Townhouse |
Attached Garage | 2 |
Acreage | No |
FenceType | Not Fenced |
LandAmenities | Playground, Schools, Shopping |
LandscapeFeatures | Landscaped |
SizeTotalText | Unknown |
ZoningDescription | M-1 D75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 10.58 Ft x 5.08 Ft | ||
Lower Level | Other | 8.58 Ft x 6.25 Ft | ||
Main Level | Other | 7.00 Ft x 5.50 Ft | ||
Main Level | Living Room | 13.08 Ft x 13.33 Ft | ||
Main Level | Kitchen | 12.83 Ft x 13.08 Ft | ||
Main Level | Pantry | 2.00 Ft x 2.00 Ft | ||
Main Level | Dining Room | 10.08 Ft x 7.75 Ft | ||
Main Level | 2pc Bathroom | 5.00 Ft x 5.00 Ft | ||
Upper Level | Primary Bedroom | 13.33 Ft x 10.50 Ft | ||
Upper Level | Other | 5.42 Ft x 5.42 Ft | ||
Upper Level | 3pc Bathroom | 8.92 Ft x 5.42 Ft | ||
Upper Level | 4pc Bathroom | 8.92 Ft x 4.92 Ft | ||
Upper Level | Bedroom | 10.08 Ft x 9.58 Ft | ||
Upper Level | Bedroom | 8.75 Ft x 11.25 Ft |
https://www.realtor.ca/real-estate/27352256/223-panatella-walk-nw-calgary-panorama-hills
Contact us for more information