** Open House Saturday June 13th from 2pm-4pm! ** Welcome to this beautifully maintained, move-in ready semi-detached home in the vibrant and highly desirable community of Livingston. Offering 3 bedrooms, 3.5 bathrooms, exceptional storage, and a professionally developed basement, this property delivers the space, flexibility, and value today's buyers are searching for.Designed with both families and entertaining in mind, the bright and functional main floor offers an open-concept layout filled with natural light. The spacious living and dining areas flow seamlessly into the well-appointed kitchen, creating the perfect space for everyday living and hosting family and friends.Upstairs, you'll be greeted with a cozy bonus room, three generous bedrooms, including a spacious primary retreat complete with a walk-in closet and private ensuite. Convenient upper-level laundry room adds to the thoughtful design and functionality of the home.The fully developed basement expands your living space even further with a full bathroom, abundant storage, additional laundry hookups, and flexible space ideal for a family room, home office, gym, teenager's retreat, guest area, or multi-generational living. The separate side entrance provides added convenience and future flexibility for a variety of living arrangements.Outside, you'll love the beautifully landscaped west-facing backyard featuring a large private deck, mature flowering trees, attractive shrubs, and plenty of room to relax and enjoy Calgary's sunny afternoons and evenings. The oversized double detached garage offers excellent parking and storage, while additional parking beside the side entrance provides even more convenience for homeowners and guests.Livingston continues to be one of Calgary's most sought-after communities, offering residents access to the impressive Livingston Hub, parks, playgrounds, pathways, and year-round community amenities. With quick access to Stoney Trail, Deerfoot Trail, Highway 2, Calgary International Airport, shopping, restaurants, and everyday services, the location is hard to beat.Vacant and available for quick possession, this outstanding home is perfect for first-time buyers, growing families, multi-generational households, or savvy investors looking for a property that offers flexibility, functionality, and long-term value. Don't miss this exceptional opportunity to make Livingston your new home. (id:57810)
2:00 pm
Ends at:4:00 pm
| MLS® Number | A2317161 |
| Property Type | Single Family |
| Community Name | Livingston |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | See Remarks, Back Lane |
| Parking Space Total | 2 |
| Plan | 1612929 |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Stove, Window Coverings, Garage Door Opener |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2017 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Semi-detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Ceramic Tile, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,658 Sqft |
| Total Finished Area | 1658.31 Sqft |
| Type | Duplex |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Depth | 33 M |
| Size Frontage | 7.68 M |
| Size Irregular | 248.00 |
| Size Total | 248 M2|0-4,050 Sqft |
| Size Total Text | 248 M2|0-4,050 Sqft |
| Zoning Description | R-g |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | 5.50 Ft x 7.75 Ft | ||
| Basement | Family Room | 16.17 Ft x 12.58 Ft | ||
| Basement | Recreational, Games Room | 15.83 Ft x 16.67 Ft | ||
| Basement | Storage | 4.50 Ft x 4.67 Ft | ||
| Basement | Furnace | 5.50 Ft x 8.92 Ft | ||
| Main Level | 2pc Bathroom | 5.42 Ft x 4.50 Ft | ||
| Main Level | Dining Room | 7.92 Ft x 13.83 Ft | ||
| Main Level | Foyer | 5.92 Ft x 10.50 Ft | ||
| Main Level | Kitchen | 9.17 Ft x 13.58 Ft | ||
| Main Level | Living Room | 17.08 Ft x 12.83 Ft | ||
| Main Level | Pantry | 5.42 Ft x 4.00 Ft | ||
| Upper Level | 3pc Bathroom | 5.75 Ft x 13.33 Ft | ||
| Upper Level | 4pc Bathroom | 7.75 Ft x 4.92 Ft | ||
| Upper Level | Bedroom | 8.00 Ft x 11.92 Ft | ||
| Upper Level | Bedroom | 8.58 Ft x 10.25 Ft | ||
| Upper Level | Family Room | 11.75 Ft x 11.92 Ft | ||
| Upper Level | Primary Bedroom | 11.58 Ft x 13.83 Ft |
https://www.realtor.ca/real-estate/29883859/21-howse-street-ne-calgary-livingston
Contact us for more information