Maintenance, Common Area Maintenance, Electricity, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$663.78 MonthlyGreat 2bed and 2 bath for sale, Well kept condo, offering a Nice East facing view showering the condo with abundance of light, Good size deck to enjoy your morning coffee. Spacious condo with a nice entry way , good closet with mirror doors, Good size Clean kitchen with a island, open to the living room and dinning area. Pantry / Laundry room is spacious and can hold alot of personal items. Master bedroom is sizable and offers a 4pcs bathroom and walk in closet, Another well size room and 4pcs bathroom to complete this Unit. Location is ideal steps to path/ walkways, famous international ave is close by offer numerous of retail and restaurants to choose (id:57810)
MLS® Number | A2156932 |
Property Type | Single Family |
Neigbourhood | Dover |
Community Name | Dover |
AmenitiesNearBy | Park, Schools, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | Other, Parking |
ParkingSpaceTotal | 1 |
Plan | 0012988 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Laundry Facility, Other |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
ConstructedDate | 2000 |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Laminate |
HeatingFuel | Natural Gas |
HeatingType | Hot Water |
StoriesTotal | 3 |
SizeInterior | 995 Sqft |
TotalFinishedArea | 995 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Park, Schools, Shopping |
SizeIrregular | 0.00 |
SizeTotal | 0.00|0-4,050 Sqft |
SizeTotalText | 0.00|0-4,050 Sqft |
ZoningDescription | M-c1 D109 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 8.92 Ft x 11.92 Ft | ||
Main Level | 4pc Bathroom | 5.00 Ft x 8.17 Ft | ||
Main Level | Dining Room | 9.50 Ft x 8.25 Ft | ||
Main Level | Other | 4.67 Ft x 6.75 Ft | ||
Main Level | Living Room | 9.83 Ft x 15.33 Ft | ||
Main Level | Laundry Room | 9.42 Ft x 5.42 Ft | ||
Main Level | Kitchen | 9.92 Ft x 11.33 Ft | ||
Main Level | Primary Bedroom | 18.08 Ft x 10.25 Ft | ||
Main Level | Other | 4.83 Ft x 8.17 Ft | ||
Main Level | 4pc Bathroom | 4.83 Ft x 8.17 Ft | ||
Main Level | Other | 7.17 Ft x 10.25 Ft |
https://www.realtor.ca/real-estate/27278859/204-3204-valleyview-park-se-calgary-dover
Contact us for more information