Maintenance, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Water
$486.19 MonthlyFantastic Apartment in Trendy Location! One of few units in the building with ensuite laundry! Very healthy building reserve fund This charming apartment is perfectly situated just one block from the vibrant 17 Ave and a quick walk to the Downtown core. Ideal for singles or couples, it’s also a great investment for long-term and short-term rentals (Airbnb allowed).The apartment building was fully Renovated in 2016. Enjoy modern vinyl flooring, white cabinets, and a sleek granite countertop. Stainless steel appliances, including a dishwasher. Spacious open Layout in Prime Location:6-minute walk to Western Canada High School15 minutes to Stampede GroundsParking: One assigned parking stall included.Situated on a Quiet Street, ensuring peace and privacy in a busy entertainment area of CalgaryThis apartment combines style, convenience, and rental potential—all in a fantastic neighborhood. Don’t miss out (id:57810)
MLS® Number | A2198988 |
Property Type | Single Family |
Neigbourhood | Downtown West End |
Community Name | Lower Mount Royal |
Amenities Near By | Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | No Animal Home, Parking |
Parking Space Total | 1 |
Plan | 0812203 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Laundry Facility |
Appliances | Refrigerator, Cooktop - Electric, Dishwasher, Microwave, Hood Fan, Window Coverings, Washer & Dryer |
Architectural Style | Bungalow |
Constructed Date | 1969 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stucco |
Flooring Type | Laminate |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 467 Ft2 |
Total Finished Area | 466.77 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | M-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 1.50 M x 2.06 M | ||
Main Level | Bedroom | 2.69 M x 3.53 M | ||
Main Level | Dining Room | 2.41 M x 3.05 M | ||
Main Level | Foyer | 1.24 M x 1.27 M | ||
Main Level | Kitchen | 2.31 M x 4.70 M | ||
Main Level | Living Room | 27.76 M x 3.48 M |
https://www.realtor.ca/real-estate/27976783/201-1820-9-street-sw-calgary-lower-mount-royal
Contact us for more information