Maintenance, Caretaker, Common Area Maintenance, Heat, Insurance, Property Management, Security, Sewer, Waste Removal, Water
$553.79 MonthlyLive the carefree lifestyle in the heart of downtown at the Alura condo. Enjoy unobstructed views of City, the stampede grounds & breathtaking sunrises on your east facing balcony! Top-notch amenities include titled heated underground parking, storage locker, in-suite laundry, 3 elevators, bike room, TWO fitness facilities inside with his/her baths, a yoga studio, central A/C, a stunning courtyard, daytime concierge services & on site security at night. The unit boasts 2 spacious bedrooms (master with walk-in closet & 4-piece ensuite), 2 bathrooms, a stunning kitchen with upgraded stainless steel appliances, QUARTZ countertops, & mosaic glass tile backsplash, & 9’ ceilings. Being a corner unit, the wall of windows from 2 sides lets in an amazing amount of natural sunlight. The location is excellent right next to the Saddledome & Victoria Park/Stampede LRT Station, near the corner of 17th Ave SW & Macleod Trail. Walk to work, a wide variety of shopping & dining options, walking & biking paths, parks. (id:57810)
MLS® Number | A2211546 |
Property Type | Single Family |
Community Name | Beltline |
Amenities Near By | Playground, Shopping |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Features | No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 1411522 |
Structure | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Washer, Refrigerator, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
Architectural Style | Bungalow |
Constructed Date | 2014 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Carpeted, Tile |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 793 Ft2 |
Total Finished Area | 793 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Playground, Shopping |
Size Total Text | Unknown |
Zoning Description | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 3.35 M x 3.07 M | ||
Main Level | Bedroom | 3.02 M x 3.07 M | ||
Main Level | Laundry Room | 1.02 M x .89 M | ||
Main Level | Other | 2.67 M x 1.19 M | ||
Main Level | 3pc Bathroom | 2.34 M x 1.65 M | ||
Main Level | Other | 1.68 M x 1.52 M | ||
Main Level | 4pc Bathroom | 2.36 M x 1.80 M | ||
Main Level | Other | 2.92 M x 2.46 M | ||
Main Level | Kitchen | 3.38 M x 2.82 M | ||
Main Level | Dining Room | 3.02 M x 2.44 M | ||
Main Level | Living Room | 3.43 M x 3.12 M |
https://www.realtor.ca/real-estate/28170110/1502-1320-1-street-se-calgary-beltline
Contact us for more information