Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Security, Sewer, Waste Removal, Water
$366.40 MonthlyOne of the largest units in the complex, this 3rd floor bright corner condo features 2 bedrooms, 2 full baths, and an open-concept layout with granite countertops, stainless steel appliances, and upgraded in-suite laundry. Enjoy a large private balcony, heated underground parking (near the elevator), and amenities like a gym, event room, daycare, and nearby playground. Low condo fees include heat, water, and maintenance. Secure building with FOB access and 24/7 surveillance. Close to shopping, schools, dining, and public transit. (id:57810)
MLS® Number | A2230049 |
Property Type | Single Family |
Neigbourhood | Inglewood |
Community Name | Skyview Ranch |
Amenities Near By | Playground, Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Elevator, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 1912447 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Daycare, Exercise Centre, Party Room |
Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave Range Hood Combo |
Basement Type | None |
Constructed Date | 2020 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Composite Siding, Concrete |
Flooring Type | Carpeted, Laminate |
Heating Type | Baseboard Heaters |
Stories Total | 6 |
Size Interior | 910 Ft2 |
Total Finished Area | 909.67 Sqft |
Type | Apartment |
Other | |
Underground |
Acreage | No |
Land Amenities | Playground, Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13.92 Ft x 10.92 Ft | ||
Main Level | Dining Room | 12.67 Ft x 11.08 Ft | ||
Main Level | Primary Bedroom | 10.92 Ft x 10.67 Ft | ||
Main Level | Bedroom | 10.00 Ft x 9.67 Ft | ||
Main Level | Kitchen | 9.33 Ft x 7.83 Ft | ||
Main Level | Foyer | 12.83 Ft x 8.08 Ft | ||
Main Level | 4pc Bathroom | 7.33 Ft x 4.83 Ft | ||
Main Level | 4pc Bathroom | 4.83 Ft x 7.83 Ft | ||
Main Level | Laundry Room | 7.33 Ft x 3.83 Ft | ||
Main Level | Other | 7.33 Ft x 3.83 Ft | ||
Main Level | Other | 10.58 Ft x 7.08 Ft |
https://www.realtor.ca/real-estate/28459849/1316-4641-128-avenue-ne-calgary-skyview-ranch
Contact us for more information