Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$298 MonthlyThe BILD Calgary 2023 Award-winning 3-storey Village Townhomes showcase state of the art modern living with a hint of classic architecture. These homes offer homeowners all the premium home features such as spacious open layouts with 9-foot ceilings on the main floor, as well as a 3-bedroom plan with 2.5 bathrooms and a flex room. An elegant gourmet kitchen, with upgraded stainless steel appliances and a spacious center quartz countertop island, featuring a double basin stainless steel sink with a sleek pull-out vegetable sprayer. While you will find a convenient powder room on the main floor, a deluxe primary suite awaits with 2 additional bedrooms, a 4 piece main bath and a practical laundry room on the upper level. The large rear deck with a second deck off the living room will surely impress. The home includes a double-car garage and even 2 extra spots on the full-length driveway. These homes come with designer landscaped yards, with no maintenance required. (id:57810)
MLS® Number | A2179401 |
Property Type | Single Family |
Neigbourhood | Hillcrest |
Community Name | Coopers Crossing |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
CommunityFeatures | Pets Allowed, Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home, Gas Bbq Hookup, Parking |
ParkingSpaceTotal | 4 |
Plan | 2312492 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | New Building |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Hood Fan, Garage Door Opener |
BasementType | None |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | See Remarks |
ExteriorFinish | Brick, Vinyl Siding |
FlooringType | Carpeted, Ceramic Tile, Vinyl Plank |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1635 Sqft |
TotalFinishedArea | 1635 Sqft |
Type | Row / Townhouse |
Attached Garage | 2 |
Acreage | No |
FenceType | Not Fenced |
LandAmenities | Park, Playground, Schools, Shopping |
LandscapeFeatures | Landscaped, Lawn, Underground Sprinkler |
SizeTotalText | Unknown |
ZoningDescription | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 14.75 Ft x 14.17 Ft | ||
Second Level | Kitchen | 16.92 Ft x 8.50 Ft | ||
Second Level | Dining Room | 10.67 Ft x 8.50 Ft | ||
Second Level | 2pc Bathroom | 5.50 Ft x 4.50 Ft | ||
Third Level | Primary Bedroom | 13.08 Ft x 12.00 Ft | ||
Third Level | 3pc Bathroom | 9.42 Ft x 5.00 Ft | ||
Third Level | Bedroom | 9.50 Ft x 9.42 Ft | ||
Third Level | Bedroom | 10.67 Ft x 9.42 Ft | ||
Third Level | 4pc Bathroom | 9.42 Ft x 5.00 Ft | ||
Main Level | Other | 8.08 Ft x 7.83 Ft |
https://www.realtor.ca/real-estate/27657826/1202-201-cooperswood-green-sw-airdrie-coopers-crossing
Contact us for more information