Maintenance, Common Area Maintenance, Ground Maintenance, Parking, Property Management, Waste Removal
$349.49 Monthly3 BEDROOMS | 2 1/2 BATHROOMS | 1,785 SQFT | DOUBLE ATTACHED GARAGE | 2-STOREY | CORNER PROPERTY | Welcome to this well kept home in the beautiful community of Westmere Gardens. This corner property has no neighbours to the east and opens onto a lovely community park with gazebo. As you enter the home you are welcomed into a spacious foyer with vaulted ceiling. A few steps away, the bright open concept living area with south facing windows provides an area to entertain. Enjoy the large living area with hardwood floors and room for plenty of seating. The kitchen features an abundance of cabinet and counter space as well as a convenient pantry and breakfast bar. The attached dining room opens onto a spacious south facing deck to enjoy summer nights with no neighbours directly behind. Upstairs features a large master retreat with a 4-piece ensuite bathroom as well as two additional large bedrooms with large windows and closets as well as a 4-piece bathroom. This home also includes a main floor laundry room, double attached garage and central vac. The basement is ready for future development and offers the opportunity to make it your own. Enjoy the convenience of having all your outdoor maintenance done for you with your lawn mowed and snow cleared. The walking paths and picturesque ponds around the community provide an area to enjoy just steps away from your home. This home is also close to parks, playgrounds, shopping and restaurants, and a short drive away from Lakeside Golf Club, the Community Centre and Chestermere Lake! Book your showing today and don't miss out! (id:57810)
MLS® Number | A2170640 |
Property Type | Single Family |
Neigbourhood | Dawson's Landing |
Community Name | Westmere |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home, Parking |
ParkingSpaceTotal | 4 |
Plan | 0712639 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Hood Fan, Window Coverings, Garage Door Opener |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2007 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Semi-detached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FlooringType | Carpeted, Hardwood, Linoleum |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1785.31 Sqft |
TotalFinishedArea | 1785.31 Sqft |
Type | Duplex |
Attached Garage | 2 |
Acreage | No |
FenceType | Not Fenced |
LandAmenities | Park, Playground, Schools, Shopping |
SizeDepth | 28.15 M |
SizeFrontage | 10.04 M |
SizeIrregular | 3042.20 |
SizeTotal | 3042.2 Sqft|0-4,050 Sqft |
SizeTotalText | 3042.2 Sqft|0-4,050 Sqft |
ZoningDescription | R-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 14.00 Ft x 6.00 Ft | ||
Main Level | Living Room | 14.33 Ft x 14.00 Ft | ||
Main Level | Dining Room | 12.50 Ft x 12.17 Ft | ||
Main Level | Kitchen | 13.17 Ft x 12.33 Ft | ||
Main Level | 2pc Bathroom | 6.00 Ft x 5.17 Ft | ||
Main Level | Laundry Room | 7.00 Ft x 6.00 Ft | ||
Upper Level | Primary Bedroom | 16.50 Ft x 13.83 Ft | ||
Upper Level | 4pc Bathroom | 11.50 Ft x 7.83 Ft | ||
Upper Level | Bedroom | 14.00 Ft x 12.17 Ft | ||
Upper Level | Bedroom | 12.50 Ft x 12.33 Ft | ||
Upper Level | 4pc Bathroom | 7.83 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/27522672/117-springmere-grove-chestermere-westmere
Contact us for more information