Maintenance, Condominium Amenities, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions, Waste Removal
$198.88 MonthlyBrand New 3 Storey Townhome with double car garage attached In Cornerstone. With total of 4 Bedrooms and 4 washrooms. Quartz countertop throughout the house. Huge balcony with gas line for summer BBQ. Walking distance to shopping center and many more facilities. Just 10 minutes' drive to Airport, easy access to stoney trail and Deerfoot trail. (id:57810)
MLS® Number | A2171681 |
Property Type | Single Family |
Community Name | Cornerstone |
CommunityFeatures | Pets Allowed |
Features | Cul-de-sac, Pvc Window, Closet Organizers, No Animal Home, No Smoking Home |
ParkingSpaceTotal | 2 |
Plan | 2411220 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Age | New Building |
Appliances | Refrigerator, Dishwasher, Stove, Hood Fan |
BasementType | None |
ConstructionStyleAttachment | Attached |
CoolingType | None |
FlooringType | Carpeted, Laminate |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1771 Sqft |
TotalFinishedArea | 1771 Sqft |
Type | Row / Townhouse |
Attached Garage | 2 |
Acreage | No |
FenceType | Not Fenced |
SizeDepth | 12.19 M |
SizeFrontage | 6.1 M |
SizeIrregular | 800.00 |
SizeTotal | 800 Sqft|0-4,050 Sqft |
SizeTotalText | 800 Sqft|0-4,050 Sqft |
ZoningDescription | M-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13.58 Ft x 12.83 Ft | ||
Second Level | Bedroom | 11.83 Ft x 9.33 Ft | ||
Second Level | Bedroom | 11.83 Ft x 9.33 Ft | ||
Second Level | 3pc Bathroom | 8.92 Ft x 5.75 Ft | ||
Second Level | 4pc Bathroom | 8.83 Ft x 4.92 Ft | ||
Second Level | Laundry Room | 8.25 Ft x 5.75 Ft | ||
Second Level | Other | 5.75 Ft x 5.67 Ft | ||
Main Level | Dining Room | 15.42 Ft x 6.00 Ft | ||
Main Level | Living Room | 19.08 Ft x 11.58 Ft | ||
Main Level | Kitchen | 14.17 Ft x 13.25 Ft | ||
Main Level | Bedroom | 11.00 Ft x 9.42 Ft | ||
Main Level | 2pc Bathroom | 5.33 Ft x 5.00 Ft | ||
Main Level | 4pc Bathroom | 7.17 Ft x 4.92 Ft | ||
Main Level | Other | 18.50 Ft x 7.50 Ft |
https://www.realtor.ca/real-estate/27537157/114-corner-meadows-ne-square-calgary-cornerstone
Contact us for more information