Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$451.25 MonthlyLower Mount Royal location, Vacant. Upgraded, clean. freshly painted 1 bedroom unit on the main floor. Parking stall leased for $50 a month. First parking stall in front of the unit. Some units used as short time rentals. Walk to 17 Ave, close to downtown. Laundry facility across the unit / coin laundry/. Small dogs are allowed. (id:57810)
MLS® Number | A2170798 |
Property Type | Single Family |
Neigbourhood | Haysboro |
Community Name | Lower Mount Royal |
CommunityFeatures | Pets Allowed With Restrictions |
ParkingSpaceTotal | 1 |
Plan | 0711335 |
Structure | None |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Laundry Facility |
Appliances | Refrigerator, Oven - Gas, Cooktop - Gas, Stove, Freezer, Microwave Range Hood Combo |
ArchitecturalStyle | Low Rise |
ConstructedDate | 1965 |
ConstructionMaterial | Poured Concrete |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Concrete |
FlooringType | Laminate, Tile |
HeatingFuel | Natural Gas |
HeatingType | Hot Water |
StoriesTotal | 4 |
SizeInterior | 486.96 Sqft |
TotalFinishedArea | 486.96 Sqft |
Type | Apartment |
Acreage | No |
SizeTotalText | Unknown |
ZoningDescription | M-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | .00 M x .00 M | ||
Main Level | Kitchen | 3.41 M x 2.44 M | ||
Main Level | Primary Bedroom | 3.56 M x 2.74 M | ||
Main Level | Living Room | 4.27 M x 3.86 M |
https://www.realtor.ca/real-estate/27504397/104-1717-12-street-sw-calgary-lower-mount-royal
Contact us for more information