Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions
$248.55 MonthlyWelcome to Stonehouse – High River Townhomes. This well-kept townhome has a modern look in 1277 sq. ft. of developed living space. It is conveniently located in one of the premier locations in the complex, with no neighbours behind, and close to one of the 2 main entrances. This home with very low condo fees is perfect for a small family or investors. On the entrance level you have 2 options of entry, through the single car garage with driveway or from the sidewalk side with small front yard. This level has a flex room and a half bathroom. Up the newly carpeted stairway to the main level, you will enjoy the open concept layout with dining and living room spaces adjacent, perfect for entertaining guests or family gatherings. A beautiful kitchen with black / stainless steel appliances, quartz countertops, numerous gorgeous cabinets and large island provides plenty of extra counter space. A south side deck is right off the kitchen with gas line and convenient for enjoying the outdoors or BBQing. The upper level has 3 total bedrooms including the primary with walk-in closet. Additionally, there is a dedicated laundry room and full bathroom with soaker tub. High River is a wonderful and safe community. Close to schools, parks, a recreation complex and many amenities close by including a golf course Sobeys, Shoppers Drug Mart, countless restaurants and unique shops located in the historic downtown district. Just minutes’ drive to Highway 2 and a short drive from hikes and trails in Kananaskis Country. Schedule your private showing quickly and enjoy the perfect mix of convenience, comfort, and affordability! (id:57810)
MLS® Number | A2205063 |
Property Type | Single Family |
Community Name | Eagleview Estates |
Community Features | Pets Allowed With Restrictions |
Features | Closet Organizers, No Smoking Home, Gas Bbq Hookup |
Parking Space Total | 2 |
Plan | 1510366 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Window Coverings, Garage Door Opener |
Basement Type | None |
Constructed Date | 2014 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1,277 Ft2 |
Total Finished Area | 1277 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Size Total Text | Unknown |
Zoning Description | Tnd |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 7.00 Ft x 11.42 Ft | ||
Lower Level | Office | 7.08 Ft x 8.67 Ft | ||
Lower Level | Furnace | 3.00 Ft x 6.83 Ft | ||
Lower Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 8.33 Ft x 13.08 Ft | ||
Main Level | Dining Room | 9.58 Ft x 9.83 Ft | ||
Main Level | Living Room | 13.00 Ft x 13.33 Ft | ||
Upper Level | Primary Bedroom | 10.00 Ft x 11.00 Ft | ||
Upper Level | Bedroom | 8.75 Ft x 11.17 Ft | ||
Upper Level | Bedroom | 9.25 Ft x 12.00 Ft | ||
Upper Level | Laundry Room | 3.42 Ft x 5.00 Ft | ||
Upper Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28239557/37-stonehouse-crescent-nw-high-river-eagleview-estates
Contact us for more information