Maintenance, Condominium Amenities, Common Area Maintenance, Electricity, Heat, Insurance, Interior Maintenance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$1,196.17 MonthlyWelcome to this beautiful 1,210 ft2 condo featuring an great floor plan with loads of cabinets and countertops open to the dining room and living room. 2 spacious bedrooms, a versatile den, and a serene view of the landscaped courtyard. The open-concept layout is filled with natural light, perfect for both everyday living and entertaining. The 2nd bedroom offers a flexible space—ideal for a home office, guest room, or creative studio. A state-of-the-art commercial GYM, two affordable GUEST SUITES for overnight visitors, two large lounge/recreation rooms, one with a fullkitchen—available free of charge for gatherings and private events. 2 TITLED PARKING spots. This condo is within walking distance to: SOUTH CENTRE MALL Canyon Meadows C-Train Station Avenida Place Shopping Centre & Food Hall. Anderson Road is right around the corner, providing quick access to Deerfoot Trail. (id:57810)
MLS® Number | A2212627 |
Property Type | Single Family |
Community Name | Lake Bonavista |
Amenities Near By | Park, Playground, Recreation Nearby, Schools, Shopping |
Community Features | Pets Allowed, Pets Allowed With Restrictions |
Features | Elevator, No Animal Home, No Smoking Home, Guest Suite, Parking |
Parking Space Total | 2 |
Plan | 0614475 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Guest Suite, Party Room, Recreation Centre |
Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave Range Hood Combo, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 2007 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete, Stone, Stucco |
Flooring Type | Carpeted, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 1,211 Ft2 |
Total Finished Area | 1210.6 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14.33 Ft x 10.00 Ft | ||
Main Level | Kitchen | 13.42 Ft x 8.92 Ft | ||
Main Level | Dining Room | 8.92 Ft x 6.75 Ft | ||
Main Level | Primary Bedroom | 12.25 Ft x 10.25 Ft | ||
Main Level | Bedroom | 11.00 Ft x 9.33 Ft | ||
Main Level | Office | 10.42 Ft x 6.83 Ft | ||
Main Level | 3pc Bathroom | 6.92 Ft x 5.92 Ft | ||
Main Level | 4pc Bathroom | 8.58 Ft x 5.00 Ft | ||
Main Level | Laundry Room | 3.08 Ft x 3.00 Ft |
https://www.realtor.ca/real-estate/28181994/5303-11811-lake-fraser-drive-se-calgary-lake-bonavista
Contact us for more information