Maintenance, Condominium Amenities, Common Area Maintenance, Electricity, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$590 MonthlyThis great 2 bedroom condo with an open floor plan that features a functional kitchen with eating bar, good sized living room area with access to your private balcony, in unit laundry room, and two good sized bedrooms is a great way to start out or down size ! The BIG BONUSES are the TITLED PARKADE STALL and the 8'5 X 7'10 secure storage unit in front of your parking stall, as well that ALL utilities ( including electricity ) are included in the condo fees ! The property is well managed, is walking distance to shopping and restaurants, and public transportation. (id:57810)
MLS® Number | A2210725 |
Property Type | Single Family |
Community Name | Downtown |
Amenities Near By | Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 0214202 |
Structure | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | See Remarks |
Architectural Style | Bungalow |
Constructed Date | 2002 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors, Full Sprinkler System |
Flooring Type | Carpeted, Linoleum |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 844 Ft2 |
Total Finished Area | 844 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Schools, Shopping |
Size Irregular | 79.00 |
Size Total | 79 M2|0-4,050 Sqft |
Size Total Text | 79 M2|0-4,050 Sqft |
Zoning Description | Dc-7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14.25 Ft x 12.83 Ft | ||
Main Level | Dining Room | 10.00 Ft x 7.67 Ft | ||
Main Level | Kitchen | 9.75 Ft x 8.08 Ft | ||
Main Level | Primary Bedroom | 12.25 Ft x 11.33 Ft | ||
Main Level | Bedroom | 12.25 Ft x 10.08 Ft | ||
Main Level | 4pc Bathroom | 8.83 Ft x 5.00 Ft | ||
Main Level | Laundry Room | 5.33 Ft x 5.00 Ft | ||
Main Level | Other | 8.25 Ft x 4.33 Ft |
https://www.realtor.ca/real-estate/28177892/4303-604-8-street-sw-airdrie-downtown
Contact us for more information