Maintenance, Electricity, Heat, Insurance, Interior Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions, Security, Sewer, Waste Removal
$800.64 MonthlyWelcome HOME to a WELL MAINTAINED condo in Varsity location. The condo with approx. 1,000 sq.ft livings space has an open concept living room with floor to ceiling windows that showcase VIEWS of Nose Hill Park!!!, a separate dining room and a kitchen (ALL STAINLESS STEEL APPLIANCES), one spacious bedroom with walk-in closet, one great size den with UNOBSTRUCTED views, 1.5 bathrooms, in suite laundry, one UNDERGROUND heated parking stall just steps from the lobby elevators and a secure storage room. Updated LAMINATE FLOORING throughout (NO CARPET). Also includes AIRCONDITION and a gas fireplace. Condo fees include: HEAT, WATER, ELECTRICITY. Enjoy the incredible lifestyle this unit has to offer as it's perfectly located in the main building which houses all the indoor amenities such a well equipped GYM, underground car wash, indoor POOL, hot tub, locker/change room, library, games/lounge and ROOFTOP patio with stunning views. Tour the courtyards with relaxing walkways, decks, patio, a green house, screened gazebo/BBQ area and a putting green. PET FRIENDLY building. Amenity rich neighborhood, located a short distance to Foothills and Children's Hospitals, as well University Campus, walking distance to Market Mall and Northland Shopping. Convenient NW location with easy access to all major arteries. DON'T HESITATE TO CALL THIS HOME!! (id:57810)
MLS® Number | A2181627 |
Property Type | Single Family |
Neigbourhood | Varsity |
Community Name | Varsity |
AmenitiesNearBy | Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping |
CommunityFeatures | Golf Course Development, Pets Allowed With Restrictions |
Features | French Door, No Smoking Home, Parking |
ParkingSpaceTotal | 1 |
Plan | 8912018;141 |
Structure | None |
BathroomTotal | 2 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Car Wash, Exercise Centre, Swimming, Party Room, Recreation Centre |
Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave Range Hood Combo |
ConstructedDate | 1978 |
ConstructionMaterial | Poured Concrete |
ConstructionStyleAttachment | Attached |
CoolingType | Wall Unit |
ExteriorFinish | Brick, Concrete, Stucco |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Laminate, Tile |
HalfBathTotal | 1 |
HeatingType | Baseboard Heaters |
StoriesTotal | 8 |
SizeInterior | 960.9 Sqft |
TotalFinishedArea | 960.9 Sqft |
Type | Apartment |
Garage | |
Heated Garage | |
Underground |
Acreage | No |
LandAmenities | Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping |
SizeTotalText | Unknown |
ZoningDescription | M-h1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11.42 Ft x 17.75 Ft | ||
Main Level | Dining Room | 10.00 Ft x 9.67 Ft | ||
Main Level | Primary Bedroom | 11.92 Ft x 11.83 Ft | ||
Main Level | 4pc Bathroom | 5.67 Ft x 11.58 Ft | ||
Main Level | Kitchen | 12.25 Ft x 12.00 Ft | ||
Main Level | Laundry Room | 5.08 Ft x 3.50 Ft | ||
Main Level | 2pc Bathroom | 6.25 Ft x 4.00 Ft | ||
Main Level | Foyer | 3.33 Ft x 8.50 Ft | ||
Main Level | Den | 9.67 Ft x 9.67 Ft |
https://www.realtor.ca/real-estate/27697947/501-4603-varsity-drive-nw-calgary-varsity
Contact us for more information