Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions, Waste Removal
$324 MonthlyWelcome to the Luxstone Park Place complex! This 3-bedroom townhome is a testament to style, functionality, and prime location. Embrace the airy ambiance of this home with its open floor plan that effortlessly merges style and functionality. Natural light streams in, creating a warm and inviting atmosphere throughout. The large living room, adjoining kitchen with eating bar and walk in pantry as well as dining space provide an ideal setting for both entertaining and everyday living. Step out onto your sunny south-facing backyard featuring a newer deck and well manicured lawn all maintained by building management. The upper floor has 3 large bedrooms with the primary bedroom featuring a walk-in closet. The basement is finished and presents an opportunity to personalize and expand your living space. Envision a cozy family room, a home office, or an additional bedroom and bathroom – the possibilities are endless. This home checks all the boxes for a home owner or savvy investor. Home requires some repairs which are currently being undertaken and home will be freshly painted prior possession. (id:57810)
MLS® Number | A2180360 |
Property Type | Single Family |
Neigbourhood | Luxstone |
Community Name | Luxstone |
AmenitiesNearBy | Park, Playground, Recreation Nearby, Schools, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | No Smoking Home, Level, Parking |
ParkingSpaceTotal | 1 |
Plan | 0715128 |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Washer, Range - Electric, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2007 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | None |
FlooringType | Vinyl Plank |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1168 Sqft |
TotalFinishedArea | 1168 Sqft |
Type | Row / Townhouse |
Acreage | No |
FenceType | Not Fenced |
LandAmenities | Park, Playground, Recreation Nearby, Schools, Shopping |
LandscapeFeatures | Landscaped |
SizeTotalText | Unknown |
ZoningDescription | R2-t |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 25.58 Ft x 13.42 Ft | ||
Main Level | Living Room | 18.00 Ft x 13.42 Ft | ||
Main Level | Dining Room | 9.83 Ft x 6.33 Ft | ||
Main Level | Kitchen | 13.00 Ft x 8.00 Ft | ||
Main Level | 2pc Bathroom | 5.58 Ft x 5.00 Ft | ||
Upper Level | Primary Bedroom | 13.58 Ft x 12.00 Ft | ||
Upper Level | Bedroom | 9.75 Ft x 8.33 Ft | ||
Upper Level | Bedroom | 9.67 Ft x 8.42 Ft | ||
Upper Level | 4pc Bathroom | 7.83 Ft x 6.08 Ft |
https://www.realtor.ca/real-estate/27671049/1202-2066-luxstone-boulevard-sw-airdrie-luxstone
Contact us for more information