Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$290.19 MonthlyAre you looking for an affordable townhouse close to shopping with a private fenced yard? This Acadia home is great for first time buyers, or as a rental investment property and is available for immediate possession. This updated corner unit is in the well managed Candlewood Park and is located in the middle of the complex fronting onto greenspace. Entering this home, the functional living room also serves as your access point to the East facing fenced yard. The kitchen has updated appliances and is adjoining the dining room. Upstairs, there are two bedrooms and a 4-piece bathroom. The unfinished basement provides opportunity to create more developed space or can serve as storage. You will find the laundry here and the furnace was replaced in 2023. This complex has seen numerous exterior updates and is located close to schools, transit, shopping and recreation facilities. This property has 1 assigned parking space and affordable condo fees. Contact your trusted agent to book a showing before She Gon’. (id:57810)
MLS® Number | A2171915 |
Property Type | Single Family |
Community Name | Acadia |
AmenitiesNearBy | Playground, Schools, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | Pvc Window, Parking |
ParkingSpaceTotal | 1 |
Plan | 8811100 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1970 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Stucco, Vinyl Siding |
FlooringType | Ceramic Tile, Hardwood, Laminate |
FoundationType | Poured Concrete |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 846.07 Sqft |
TotalFinishedArea | 846.07 Sqft |
Type | Row / Townhouse |
Acreage | No |
FenceType | Fence |
LandAmenities | Playground, Schools, Shopping |
LandscapeFeatures | Landscaped |
SizeTotalText | Unknown |
ZoningDescription | M-cg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11.83 Ft x 19.33 Ft | ||
Main Level | Dining Room | 8.17 Ft x 7.67 Ft | ||
Main Level | Kitchen | 7.25 Ft x 8.25 Ft | ||
Upper Level | 4pc Bathroom | Measurements not available | ||
Upper Level | Primary Bedroom | 14.00 Ft x 11.33 Ft | ||
Upper Level | Bedroom | 11.58 Ft x 7.58 Ft |
https://www.realtor.ca/real-estate/27633121/69-219-90-avenue-se-calgary-acadia
Contact us for more information