Maintenance, Common Area Maintenance, Insurance, Parking, Property Management, Reserve Fund Contributions
$336.64 MonthlyLocation is everything, and this townhouse delivers it all. Just minutes from Deerfoot Trail, this property offers seamless access to Calgary, making commuting or weekend trips effortless. Whether you're heading into the city or exploring the local area, you’ll appreciate how quickly you can get around. For your daily shopping and dining needs, Kingsview Market is just to the east, featuring major retailers like Save On Foods, Shoppers Drug Mart, and local favorites like Jam's Diner and Mary Brown's Chicken. Further south, Sierra Springs Shopping Centre is your go-to for major retailers like Walmart and Staples, while the nearby CrossIron Mills and Costco are just a short drive away.Families will love the proximity to excellent schools. Nearby options include St. Martin de Porres High School for grades 9-12 and the innovative Footprints for Learning Charter Academy, which offers an entrepreneurial-focused curriculum for K-12 students. For younger children, École Edwards Elementary provides a strong academic foundation. With schools, shopping, and quick highway access all at your doorstep, this location offers unbeatable convenience for busy families or professionals.The lifestyle this complex offers is unparalleled. With affordable condo fees your landscaping, snow removal, exterior maintenance/upkeep and some insurance costs are already taken care of. Call your favorite realtor today for your in person tour and don’t forget to check out the virtual and video tours. (id:57810)
MLS® Number | A2177088 |
Property Type | Single Family |
Neigbourhood | Ravenswood |
Community Name | Yankee Valley Crossing |
AmenitiesNearBy | Park, Schools, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | See Remarks, Parking |
ParkingSpaceTotal | 2 |
Plan | 0512110 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2005 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FlooringType | Carpeted, Laminate |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1319.26 Sqft |
TotalFinishedArea | 1319.26 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
FenceType | Not Fenced |
LandAmenities | Park, Schools, Shopping |
SizeDepth | 24.5 M |
SizeFrontage | 6.7 M |
SizeIrregular | 164.00 |
SizeTotal | 164 M2|0-4,050 Sqft |
SizeTotalText | 164 M2|0-4,050 Sqft |
ZoningDescription | Dc-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9.00 Ft x 6.00 Ft | ||
Second Level | 4pc Bathroom | 8.08 Ft x 5.00 Ft | ||
Second Level | Bedroom | 11.25 Ft x 9.00 Ft | ||
Second Level | Bedroom | 9.50 Ft x 10.50 Ft | ||
Second Level | Primary Bedroom | 11.42 Ft x 15.92 Ft | ||
Main Level | 2pc Bathroom | 6.67 Ft x 2.58 Ft |
Contact us for more information