Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Security, Sewer, Waste Removal, Water
$746.57 MonthlyUrban Living at its Finest in the Heart of vibrant Inner-City Inglewood! Beautiful contemporary one bedroom plus den, with the den large enough to easily accommodate a queen bed and be used for a second bedroom. Fantastic layout with one and half baths, keeping your ensuite bath off the primary bedroom private and giving guests access to a powder room. Vinyl plank floors, high ceilings, spacious and bright South facing unit with Views of the City Skyline off your balcony and Views of the park across the street from your windows. A/C for those hot summer days. European styled kitchen with sleek modern cabinetry, quartz countertops and stainless steel appliances including a gas range. Open floorplan with the kitchen being open to the dining area and living room. Patio off the living room to enjoy the views of the renowned Inglewood Strip with incredible restaurants and cool shops. Large primary bedroom with a walk-through closet to the ensuite with quartz countertop, subway tile surround shower. In-Suite Laundry. Titled, secure underground parking #11. Storage locker and bike storage. Located in the I.D. Inglewood, a pet friendly building (Up to Two Pets with Board Approval) with a huge shared terrace with contemporary gardens to enjoy! Incredible walkable location! Steps to tons of fabulous restaurants, pubs, unique shops. Enjoy natures best, just steps to the Bow River with beautiful green spaces, walkway and bike paths. Harvie Passage for swimming, kayaking and surfing. Bow Wetlands and Inglewood Bird Sanctuary. Steps to schools, playgrounds and more. Quick commute to Downtown, the Calgary Stampede for hockey games and events, Calgary Zoo, and more. View the 3D Tour (purple house symbol). Welcome home! (id:57810)
MLS® Number | A2176496 |
Property Type | Single Family |
Neigbourhood | Balmoral |
Community Name | Inglewood |
AmenitiesNearBy | Park, Playground, Recreation Nearby, Schools, Shopping |
CommunityFeatures | Pets Allowed, Pets Allowed With Restrictions |
Features | Other, Closet Organizers, No Animal Home, No Smoking Home, Gas Bbq Hookup, Parking |
ParkingSpaceTotal | 1 |
Plan | 1612056 |
BathroomTotal | 2 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Appliances | Refrigerator, Range - Gas, Dishwasher, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
ArchitecturalStyle | Low Rise |
ConstructedDate | 2016 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | Wall Unit |
ExteriorFinish | Brick, Stucco |
FlooringType | Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Baseboard Heaters |
StoriesTotal | 4 |
SizeInterior | 708.16 Sqft |
TotalFinishedArea | 708.16 Sqft |
Type | Apartment |
Garage | |
Visitor Parking | |
Heated Garage | |
Underground |
Acreage | No |
LandAmenities | Park, Playground, Recreation Nearby, Schools, Shopping |
SizeTotalText | Unknown |
ZoningDescription | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 7.50 Ft x 3.92 Ft | ||
Main Level | 2pc Bathroom | 7.92 Ft x 3.92 Ft | ||
Main Level | Kitchen | 15.92 Ft x 7.92 Ft | ||
Main Level | Dining Room | 12.92 Ft x 4.33 Ft | ||
Main Level | Living Room | 12.17 Ft x 10.58 Ft | ||
Main Level | Den | 9.17 Ft x 9.00 Ft | ||
Main Level | Bedroom | 12.50 Ft x 9.17 Ft | ||
Main Level | 3pc Bathroom | 9.08 Ft x 4.92 Ft | ||
Main Level | Other | 9.17 Ft x 6.75 Ft | ||
Main Level | Laundry Room | 3.17 Ft x 2.75 Ft |
https://www.realtor.ca/real-estate/27600979/301-1526-9-avenue-se-calgary-inglewood
Contact us for more information