Maintenance, Common Area Maintenance, Electricity, Heat, Insurance, Interior Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$696.30 MonthlyGorgeous TOP quiet Floor Unit with spectacular and unobstructed City & Downtown Views! Face to the south offers to a lot of daylight. Walnut hardwood flooring and ceramic tile throughout. Open Kitchen, nice size living room, Patio doors to the balcony (stunning views) and the dining area. Master Bedroom has a walk through closet, full ensuite and view of downtown, Second bedroom is a good size and has that amazing View, it's on the opposite side of the apartment from the Master (for privacy) and right beside the main bath. In suite laundry/storage area. Big Balcony with a beautiful view, gas line for a BBQ. Titled underground parking with a large extra storage room. Great location walking distance to all amenities including: restaurants, shopping, transportation, Cardel Place, Public Library, Theatre, Tim Hortons. Walking 2 minutes to the bus station and the express bus to downtown. It will only take you 15 minutes to downtown in rush hours. Walking 10 minutes to VIVO center, 301 station and Landmark theatre. Easy access to the Airport, Deerfoot Trail and Country Hills Blvd. Please ware the condo fee not only includes the heat and water, but also includes the electricity. It is the feature that is not common in the other condos. Also there is a huge storage room located behind the underground parking spot and the storage room is not for every unit, there are only few units in the building own the huge storage rooms. (id:57810)
MLS® Number | A2163147 |
Property Type | Single Family |
Neigbourhood | Coventry Hills |
Community Name | Country Hills Village |
AmenitiesNearBy | Park, Playground, Schools, Shopping, Water Nearby |
CommunityFeatures | Lake Privileges, Pets Allowed |
Features | Parking |
ParkingSpaceTotal | 1 |
Plan | 0312332 |
Structure | See Remarks |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Oven - Electric, Dishwasher, Microwave, Hood Fan, Washer & Dryer |
ArchitecturalStyle | Low Rise |
ConstructedDate | 2003 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Stone, Vinyl Siding |
FlooringType | Ceramic Tile, Hardwood |
HeatingFuel | Natural Gas |
HeatingType | Baseboard Heaters |
StoriesTotal | 4 |
SizeInterior | 838.3 Sqft |
TotalFinishedArea | 838.3 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Park, Playground, Schools, Shopping, Water Nearby |
SizeTotalText | Unknown |
ZoningDescription | Dc (pre 1p2007) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 10.67 Ft x 11.00 Ft | ||
Main Level | 4pc Bathroom | 7.67 Ft x 4.92 Ft | ||
Main Level | Dining Room | 7.92 Ft x 11.33 Ft | ||
Main Level | 4pc Bathroom | 8.50 Ft x 4.92 Ft | ||
Main Level | Other | 14.08 Ft x 8.25 Ft | ||
Main Level | Bedroom | 10.17 Ft x 9.83 Ft | ||
Main Level | Kitchen | 9.17 Ft x 11.58 Ft | ||
Main Level | Living Room | 10.17 Ft x 11.58 Ft | ||
Main Level | Laundry Room | 4.00 Ft x 7.92 Ft |
Contact us for more information