Maintenance, Common Area Maintenance, Insurance
$200 MonthlyWelcome to 5014B – 49 Street, a beautifully maintained condo offering comfortable, low-maintenance living in a 55+ community. Built in 2007, this thoughtfully designed home features true main-floor, on-grade living throughout, making it especially well suited for those with mobility issues.Inside, vaulted ceilings and an open-concept layout create a bright, spacious feel. The kitchen offers plenty of quality cabinetry, a corner pantry, and a large eat-up island that flows easily into the dining and living areas. Two comfortable bedrooms, a spacious four-piece bathroom, and a generous storage room provide everything you need on one convenient level. Additional storage is available in the crawl space beneath the unit.A standout feature is the spacious finished and heated double attached garage, offering excellent parking, workspace, and storage.Condo fees are just $200/month and include lawn mowing, snow removal, exterior maintenance, and exterior insurance, providing peace of mind and an easy-care lifestyle.If you have been looking to simplify without sacrificing comfort, garage space, or accessibility, this well-kept home is an excellent option. (id:57810)
3:30 pm
Ends at:5:00 pm
| MLS® Number | A2336966 |
| Property Type | Single Family |
| Community Name | Downtown East |
| Community Features | Pets Not Allowed, Age Restrictions |
| Features | Back Lane, No Animal Home, No Smoking Home |
| Parking Space Total | 2 |
| Plan | 0721136/4 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Laundry Facility |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Constructed Date | 2006 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Linoleum |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,365 Sqft |
| Total Finished Area | 1365 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Not Fenced |
| Size Total Text | Unknown |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 13.58 Ft x 11.08 Ft | ||
| Main Level | Laundry Room | 7.00 Ft x 13.67 Ft | ||
| Main Level | Bedroom | 10.33 Ft x 10.92 Ft | ||
| Main Level | 4pc Bathroom | 6.17 Ft x 12.17 Ft | ||
| Main Level | Other | 10.33 Ft x 5.42 Ft | ||
| Main Level | Furnace | 6.25 Ft x 7.00 Ft | ||
| Main Level | Dining Room | 10.33 Ft x 13.25 Ft | ||
| Main Level | Kitchen | 10.58 Ft x 13.25 Ft | ||
| Main Level | Pantry | 3.75 Ft x 3.50 Ft | ||
| Main Level | Living Room | 20.92 Ft x 13.25 Ft |
https://www.realtor.ca/real-estate/30157817/5014b-49-street-stettler-downtown-east
Contact us for more information