Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Reserve Fund Contributions, Waste Removal
$280 MonthlyLooking for a smart start or easy investment? This charming bi-level townhouse condo offers the perfect blend of comfort and convenience, just minutes from schools, parks, shopping, and downtown Camrose. Step inside to a bright, airy main floor with vaulted ceilings and large windows that create a welcoming, light-filled space. The eat-in kitchen is designed for everyday living with generous cabinet and counter space, a centre island, pantry, and room to gather. Enjoy the added perks of a 2-piece bath, in-suite laundry, and your own private deck for morning coffee or evening unwinding. The lower level features three well-sized bedrooms, a full bath, and extra storage. Low-maintenance living, a well cared for home in an unbeatable location, this is one you won’t want to miss! (id:57810)
| MLS® Number | A2295056 |
| Property Type | Single Family |
| Community Name | Sparling |
| Amenities Near By | Airport, Park, Playground, Recreation Nearby, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Other, Parking |
| Parking Space Total | 1 |
| Plan | 0525524 |
| Bathroom Total | 2 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave, Washer & Dryer |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2006 |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Linoleum |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Size Interior | 607 Sqft |
| Total Finished Area | 607 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Airport, Park, Playground, Recreation Nearby, Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Basement | Primary Bedroom | 11.08 Ft x 12.00 Ft | ||
| Basement | Bedroom | 8.33 Ft x 8.58 Ft | ||
| Basement | Bedroom | 10.08 Ft x 8.75 Ft | ||
| Main Level | Kitchen | 12.50 Ft x 15.83 Ft | ||
| Main Level | Living Room | 13.92 Ft x 14.33 Ft | ||
| Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Laundry Room | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/29495155/24-5302-47-street-camrose-sparling
Contact us for more information