Maintenance, Common Area Maintenance, Heat, Property Management, Reserve Fund Contributions, Water
$401.22 MonthlyModern South-Facing Condo in Seton — Stylish, Bright & Move-In Ready - Welcome to your new home in Seton, one of Calgary’s most vibrant and award-winning communities! This beautifully designed 1 Bedroom + Den, 1 Bathroom condo blends style, comfort, and convenience into one perfect package. Step inside and you’ll be greeted by a bright open-concept layout with 9-foot ceilings and large windows that fill the space with natural light. The modern kitchen features quartz countertops, stainless steel appliances, and a spacious island perfect for entertaining or casual meals. The den offers a versatile workspace or reading nook, while the primary bedroom provides a peaceful retreat with plenty of closet space. The south-facing balcony invites you to soak in the sunshine and enjoy morning coffee or evening BBQs with a tranquil view. You’ll stay cool all summer with air conditioning, and enjoy the convenience of in-suite laundry, titled underground heated parking. Located just steps from the South Health Campus, Brookfield YMCA, and Seton’s urban district with restaurants, cafés, shops, and movie theatres — everything you need is right at your doorstep. (id:57810)
| MLS® Number | A2269721 |
| Property Type | Single Family |
| Community Name | Seton |
| Amenities Near By | Schools, Shopping |
| Community Features | Pets Allowed, Pets Allowed With Restrictions |
| Features | See Remarks |
| Parking Space Total | 1 |
| Plan | 1910799 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo |
| Constructed Date | 2020 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Composite Siding |
| Fire Protection | Full Sprinkler System |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters |
| Stories Total | 4 |
| Size Interior | 584 Ft2 |
| Total Finished Area | 583.95 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | M-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 10.00 Ft x 8.75 Ft | ||
| Main Level | Dining Room | 10.58 Ft x 6.00 Ft | ||
| Main Level | Living Room | 10.58 Ft x 9.67 Ft | ||
| Main Level | Foyer | 5.00 Ft x 8.67 Ft | ||
| Main Level | Den | 7.42 Ft x 7.25 Ft | ||
| Main Level | Laundry Room | 4.83 Ft x 9.50 Ft | ||
| Main Level | Other | 9.50 Ft x 6.00 Ft | ||
| Main Level | Primary Bedroom | 9.33 Ft x 10.50 Ft | ||
| Main Level | 3pc Bathroom | 5.00 Ft x 8.00 Ft |
https://www.realtor.ca/real-estate/29116676/306-19661-40-street-se-calgary-seton
Contact us for more information