Maintenance, Interior Maintenance, Ground Maintenance, Parking
$320.20 Monthlywelcome to this stunning home. It is move in ready and has received beautiful facelift. Main features include: walkout basement to a large deck area, property backs onto the park and pond, lots of privacy from the mature trees, secure upper deck area just off the kitchen/dining area, main floor has the primary bedroom with a full bathroom on the same floor, two more bedrooms on the lower level with a full bath as well, appliances are all new and come with warranty, newer hot water tank Condo fees are only $320.50, with 2 parking stall labeled 65 and 65 please us to view the property . (id:57810)
| MLS® Number | A2261520 |
| Property Type | Single Family |
| Community Name | Laurel |
| Amenities Near By | Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Pvc Window, Closet Organizers, Parking |
| Parking Space Total | 2 |
| Plan | 0325696 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer/dryer Stack-up |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Constructed Date | 2004 |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Flooring Type | Carpeted, Laminate, Linoleum |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 708 Ft2 |
| Total Finished Area | 707.6 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Schools |
| Size Total Text | Unknown |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | 4pc Bathroom | 8.00 Ft x 5.00 Ft | ||
| Lower Level | Bedroom | 11.42 Ft x 9.33 Ft | ||
| Lower Level | Bedroom | 10.58 Ft x 10.00 Ft | ||
| Lower Level | Family Room | 11.08 Ft x 14.33 Ft | ||
| Main Level | 4pc Bathroom | 8.00 Ft x 5.00 Ft | ||
| Main Level | Primary Bedroom | 11.42 Ft x 10.33 Ft | ||
| Main Level | Living Room | 11.00 Ft x 14.00 Ft | ||
| Main Level | Kitchen | 9.00 Ft x 9.00 Ft |
https://www.realtor.ca/real-estate/28945043/65-leung-place-blackfalds-laurel
Contact us for more information